| Rank | College (Business School) | City, State | Enrollment (full-time) | Average GMAT score | Acceptance rate | Average starting salary and bonus | Full-time graduates employed at graduation |
| 1 | University of Texas-Austin (McCombs) | Austin, TX | 537 | 684 | 24.00% | $108,886 | 64.80% |
| 2 | University of Pennsylvania (Wharton) | Philadelphia, PA | 1,687 | 718 | 16.80% | $132,579 | 72.50% |
| 3 | University of Chicago (Booth) | Chicago, IL | 1,177 | 715 | 22.30% | $126,779 | 75.80% |
| 4 | University of Illinois-Urbana-Champaign | Champaign, IL | 207 | 641 | 27.70% | $95,276 | 61.50% |
| 5 | University of Michigan-Ann Arbor (Ross) | Ann Arbor, MI | 961 | 704 | 25.40% | $116,201 | 59.80% |
| 6 | Stanford University | Stanford, CA | 799 | 728 | 6.80% | $131,949 | 75.80% |
| 7 | Brigham Young University (Marriott) | Provo, UT | 330 | 675 | 44.30% | $97,207 | 62.20% |
| 8 | University of Southern California (Marshall) | Los Angeles, CA | 460 | 690 | 22.00% | $101,810 | 53.60% |
| 9 | New York University (Stern) | New York, NY | 807 | 715 | 13.20% | $121,867 | 73.70% |
| 10 | University of North Carolina-Chapel Hill (Kenan-Flagler) | Chapel Hill, NC | 585 | 686 | 36.10% | $111,327 | 60.30% |
| 11 | Indiana University-Bloomington (Kelley) | Bloomington, IN | 455 | 664 | 41.70% | $101,206 | 70.10% |
| 12 | Columbia University | New York, NY | 1,291 | 712 | 15.30% | $123,486 | 67.20% |
| 13 | Northwestern University (Kellogg) | Evanston, IL | 1,280 | 714 | 19.90% | $123,996 | 75.20% |
| 13 | University of Notre Dame (Mendoza) | Notre Dame, IN | 337 | 685 | 33.00% | $96,490 | 48.20% |
| 15 | Harvard University | Boston, MA | 1,840 | 724 | 11.20% | $131,759 | 78.60% |
| 16 | University of California-Berkeley (Haas) | Berkeley, CA | 497 | 718 | 11.60% | $120,164 | 64.90% |
| 17 | Duke University (Fuqua) | Durham, NC | 901 | 697 | 23.70% | $118,923 | 63.60% |
| 17 | Ohio State University (Fisher) | Columbus, OH | 269 | 676 | 27.00% | $91,628 | 62.50% |
| 17 | University of Washington (Foster) | Seattle, WA | 226 | 681 | 31.30% | $91,593 | 64.50% |
| 20 | Michigan State University (Broad) | East Lansing, MI | 185 | 636 | 29.40% | $92,359 | 52.70% |
| 20 | University of Rochester (Simon) | Rochester, NY | 483 | 677 | 33.50% | $78,083 | 41.50% |
| 22 | Massachusetts Institute of Technology (Sloan) | Cambridge, MA | 797 | 718 | 13.00% | $125,905 | 75.60% |
| 22 | University of Florida (Hough) | Gainesville, FL | 144 | 694 | 26.60% | $75,403 | 35.50% |
| 24 | Cornell University (Johnson) | Ithaca, NY | 549 | 687 | 23.40% | $112,039 | 66.80% |
| 25 | Arizona State University (Carey) | Tempe, AZ | 170 | 672 | 29.60% | $92,101 | 62.20% |
| 25 | University of California-Los Angeles (Anderson) | Los Angeles, CA | 729 | 710 | 29.00% | $108,806 | 54.20% |
| 25 | University of Iowa (Tippie) | Iowa City, IA | 140 | 657 | 37.50% | $92,802 | 68.40% |
| 28 | Gonzaga University | Spokane, WA | N/A | N/A | N/A | N/A | N/A |
| 28 | Loyola University Chicago | Chicago, IL | N/A | N/A | N/A | N/A | N/A |
| 28 | Texas A&M University-College Station (Mays) | College Station, TX | 124 | 646 | 22.70% | $91,246 | 64.20% |
| 28 | University of Georgia (Terry) | Athens, GA | 94 | 627 | 41.20% | $69,721 | 42.50% |
| 28 | University of Virginia (Darden) | Charlottesville, VA | 649 | 699 | 26.30% | $119,278 | 69.00% |
Read the latest Top Accounting Graduate School Rankings in 2011 at USCollegeRanking.org
