| Rank | University / College | City, States | Score |
| 1 | Massachusetts Institute of Technology | Cambridge, MA | 4.8 |
| 2 | Stanford University | Stanford, CA | 4.7 |
| 3 | University of California, Berkeley | Berkeley, CA | 4.6 |
| 4 | California Institute of Technology | Pasadena, CA | 4.5 |
| 4 | Georgia Institute of Technology | Atlanta, GA | 4.5 |
| 6 | University of Illinois–Urbana-Champaign | Champaign, IL | 4.4 |
| 7 | University of Michigan | Ann Arbor, MI | 4.3 |
| 8 | Carnegie Mellon University | Pittsburgh, PA | 4.2 |
| 8 | Cornell University | Ithaca, NY | 4.2 |
| 8 | Purdue University-West Lafayette | West Lafayette, IN | 4.2 |
| 11 | Princeton University | Princeton, NJ | 4.1 |
| 12 | University of Texas–Austin | Austin, TX | 4.1 |
| 13 | Johns Hopkins University | Baltimore, MD | 3.9 |
| 13 | Northwestern University | Evanston, IL | 3.9 |
| 13 | University of Wisconsin–Madison | Madison, WI | 3.9 |
| 13 | Virginia Tech | Blacksburg, VA | 3.9 |
| 17 | Pennsylvania State University-University Park | University Park, PA | 3.8 |
| 17 | Texas A&M University-College Station | College Station, TX | 3.8 |
| 19 | Rice University | Houston, TX | 3.7 |
| 19 | University of California, Los Angeles (UCLA) | Los Angeles, CA | 3.7 |
| 19 | University of Maryland-College Park | College Park, MD | 3.7 |
| 22 | Duke University | Durham, NC | 3.6 |
| 22 | University of California–San Diego | La Jolla, CA | 3.6 |
| 22 | University of Minnesota-Twin Cities | Minneapolis, MN | 3.6 |
| 22 | University of Washington | Seattle, WA | 3.6 |
| 26 | Columbia University | New York, NY | 3.5 |
| 26 | Harvard University | Cambridge, MA | 3.5 |
| 26 | North Carolina State University-Raleigh | Raleigh, NC | 3.5 |
| 26 | Ohio State University-Columbus | Columbus, OH | 3.5 |
| 26 | Rensselaer Polytechnic Institute | Troy, NY | 3.5 |
| 26 | University of Southern California | Los Angeles, CA | 3.5 |
| 32 | University of California–Davis | Davis, CA | 3.4 |
| 32 | University of Colorado-Boulder | Boulder, CO | 3.4 |
| 32 | University of Florida | Gainesville, FL | 3.4 |
| 32 | University of Pennsylvania | Philadelphia, PA | 3.4 |
| 36 | Lehigh University | Bethlehem, PA | 3.3 |
| 36 | University of California-Santa Barbara | Santa Barbara, CA | 3.3 |
| 36 | University of Virginia | Charlottesville, VA | 3.3 |
| 36 | Vanderbilt University | Nashville, TN | 3.3 |
| 40 | Brown University | Providence, RI | 3.2 |
| 40 | Case Western Reserve University | Cleveland, OH | 3.2 |
| 40 | Iowa State University | Ames, IA | 3.2 |
| 40 | Michigan State University | East Lansing, MI | 3.2 |
| 40 | Yale University | New Haven, CT | 3.2 |
| 45 | Arizona State University | Tempe, AZ | 3.1 |
| 45 | Dartmouth College | Hanover, NH | 3.1 |
| 45 | Rutgers, the State University of New Jersey-New Brunswick | Piscataway, NJ | 3.1 |
| 45 | University of Arizona | Tucson, AZ | 3.1 |
| 45 | University of California–Irvine | Irvine, CA | 3.1 |
| 45 | University of Notre Dame | Notre Dame, IN | 3.1 |
| 45 | Washington University in St. Louis | St. Louis, MO | 3.1 |
| 52 | Colorado School of Mines | Golden, CO | 3 |
| 52 | Drexel University | Philadelphia, PA | 3 |
| 52 | University of Delaware | Newark, DE | 3 |
| 52 | University of Massachusetts-Amherst | Amherst, MA | 3 |
| 56 | Auburn University | Auburn University, AL | 2.9 |
| 56 | Boston University | Boston, MA | 2.9 |
| 56 | Clemson University | Clemson, SC | 2.9 |
| 56 | Colorado State University | Fort Collins, CO | 2.9 |
| 56 | Northeastern University | Boston, MA | 2.9 |
| 56 | Tufts University | Medford, MA | 2.9 |
| 56 | University of Iowa | Iowa City, IA | 2.9 |
| 56 | University of Pittsburgh | Pittsburgh, PA | 2.9 |
| 56 | Worcester Polytechnic Institute | Worcester, MA | 2.9 |
| 65 | Illinois Institute of Technology | Chicago, IL | 2.8 |
| 65 | Rochester Institute of Technology | Rochester, NY | 2.8 |
| 65 | Stony Brook-SUNY | Stony Brook, NY | 2.8 |
| 65 | Syracuse University | Syracuse, NY | 2.8 |
| 65 | University at Buffalo-SUNY | Buffalo, NY | 2.8 |
| 65 | University of Illinois-Chicago | Chicago, IL | 2.8 |
| 65 | University of Tennessee | Knoxville, TN | 2.8 |
| 65 | University of Utah | Salt Lake City, UT | 2.8 |
| 65 | Washington State University | Pullman, WA | 2.8 |
| 74 | Kansas State University | Manhattan, KS | 2.7 |
| 74 | Michigan Technological University | Houghton, MI | 2.7 |
| 74 | Missouri University of Science & Technology | Rolla, MO | 2.7 |
| 74 | University of Rochester | Rochester, NY | 2.7 |
| 78 | Brigham Young University-Provo | Provo, UT | 2.6 |
| 78 | Clarkson University | Potsdam, NY | 2.6 |
| 78 | New Jersey Institute of Technology | Newark, NJ | 2.6 |
| 78 | Oklahoma State University | Stillwater, OK | 2.6 |
| 78 | Oregon State University | Corvallis, OR | 2.6 |
| 78 | Polytechnic Institute of New York University | Brooklyn, NY | 2.6 |
| 78 | Stevens Institute of Technology | Hoboken, NJ | 2.6 |
| 78 | Texas Tech University | Lubbock, TX | 2.6 |
| 78 | University of Cincinnati | Cincinnati, OH | 2.6 |
| 78 | University of Connecticut | Storrs, CT | 2.6 |
| 78 | University of Kansas | Lawrence, KS | 2.6 |
| 78 | University of Missouri | Columbia, MO | 2.6 |
| 78 | University of Nebraska-Lincoln | Lincoln, NE | 2.6 |
| 78 | University of New Mexico | Albuquerque, NM | 2.6 |
| 78 | University of North Carolina-Charlotte | Charlotte, NC | 2.6 |
| 78 | University of Oklahoma | Norman, OK | 2.6 |
| 94 | George Washington University | Washington, DC | 2.5 |
| 94 | Louisiana State University-Baton Rouge | Baton Rouge, LA | 2.5 |
| 94 | University of California-Riverside | Riverside, CA | 2.5 |
| 94 | University of Central Florida | Orlando, FL | 2.5 |
| 98 | Mississippi State University | Mississippi State, MS | 2.4 |
| 98 | San Diego State University | San Diego, CA | 2.4 |
| 98 | Southern Methodist University | Dallas, TX | 2.4 |
| 98 | University of Alabama | Tuscaloosa, AL | 2.4 |
| 98 | University of Arkansas | Fayetteville, AR | 2.4 |
| 98 | University of Houston | Houston, TX | 2.4 |
| 98 | University of Kentucky | Lexington, KY | 2.4 |
| 98 | University of Miami | Coral Gables, FL | 2.4 |
| 98 | University of Texas-Arlington | Arlington, TX | 2.4 |
| 98 | University of Wisconsin-Milwaukee | Milwaukee, WI | 2.4 |
| 98 | Utah State University | Logan, UT | 2.4 |
| 98 | West Virginia University | Morgantown, WV | 2.4 |
| 110 | Binghamton University-SUNY | Binghamton, NY | 2.3 |
| 110 | CUNY-City College | New York, NY | 2.3 |
| 110 | George Mason University | Fairfax, VA | 2.3 |
| 110 | Howard University | Washington, DC | 2.3 |
| 110 | Indiana University-Purdue University-Indianapolis | Indianapolis, IN | 2.3 |
| 110 | Marquette University | Milwaukee, WI | 2.3 |
| 110 | New Mexico State University | Las Cruces, NM | 2.3 |
| 110 | Ohio University | Athens, OH | 2.3 |
| 110 | Temple University | Philadelphia, PA | 2.3 |
| 110 | University of California-Santa Cruz | Santa Cruz, CA | 2.3 |
| 110 | University of Maryland-Baltimore County | Baltimore, MD | 2.3 |
| 110 | University of New Hampshire | Durham, NH | 2.3 |
| 110 | University of Rhode Island | Kingston, RI | 2.3 |
| 110 | University of South Carolina | Columbia, SC | 2.3 |
| 110 | University of South Florida | Tampa, FL | 2.3 |
| 110 | University of Texas-Dallas | Richardson, TX | 2.3 |
| 110 | Wayne State University | Detroit, MI | 2.3 |
| 127 | Florida A&M University | Tallahassee, FL | 2.2 |
| 127 | Old Dominion University | Norfolk, VA | 2.2 |
| 127 | South Dakota School of Mines and Technology | Rapid City, SD | 2.2 |
| 127 | Tulane University | New Orleans, LA | 2.2 |
| 127 | University of Alabama-Huntsville | Huntsville, AL | 2.2 |
| 127 | University of Dayton | Dayton, OH | 2.2 |
| 127 | University of Georgia | Athens, GA | 2.2 |
| 127 | University of Hawaii-Manoa | Honolulu, HI | 2.2 |
| 127 | University of Idaho | Moscow, ID | 2.2 |
| 127 | University of Louisville | Louisville, KY | 2.2 |
| 127 | University of Massachusetts-Lowell | Lowell, MA | 2.2 |
| 127 | University of Vermont | Burlington, VT | 2.2 |
| 127 | University of Wyoming | Laramie, WY | 2.2 |
| 140 | Idaho State University | Pocatello, ID | 2.1 |
| 140 | Louisiana Tech University | Ruston, LA | 2.1 |
| 140 | Montana State University | Bozeman, MT | 2.1 |
| 140 | New Mexico Institute of Mining and Technology | Socorro, NM | 2.1 |
| 140 | Portland State University | Portland, OR | 2.1 |
| 140 | Southern Illinois University-Carbondale | Carbondale, IL | 2.1 |
| 140 | University of Akron | Akron, OH | 2.1 |
| 140 | University of Alabama-Birmingham | Birmingham, AL | 2.1 |
| 140 | University of Colorado-Denver | Denver, CO | 2.1 |
| 140 | University of Maine | Orono, ME | 2.1 |
| 140 | University of Nevada-Las Vegas | Las Vegas, NV | 2.1 |
| 140 | University of Nevada-Reno | Reno, NV | 2.1 |
| 140 | University of Texas-El Paso | El Paso, TX | 2.1 |
| 140 | Virginia Commonwealth University | Richmond, VA | 2.1 |
| 140 | Wichita State University | Wichita, KS | 2.1 |
| 140 | Wcenter State University | Dayton, OH | 2.1 |
| 156 | Alfred University | Alfred, NY | 2 |
| 156 | Catholic University of America | Washington, DC | 2 |
| 156 | Florida Atlantic University | Boca Raton, FL | 2 |
| 156 | Florida Institute of Technology | Melbourne, FL | 2 |
| 156 | Florida International University | Miami, FL | 2 |
| 156 | North Dakota State University | Fargo, ND | 2 |
| 156 | Tennessee Technological University | Cookeville, TN | 2 |
| 156 | University of Alaska-Fairbanks | Fairbanks, AK | 2 |
| 156 | University of Denver | Denver, CO | 2 |
| 156 | University of Mississippi | University, MS | 2 |
| 156 | University of Missouri-Kansas City | Kansas City, MO | 2 |
| 156 | University of Texas-San Antonio | San Antonio, TX | 2 |
| 156 | University of Toledo | Toledo, OH | 2 |
| 156 | University of Tulsa | Tulsa, OK | 2 |
Read the latest Best Undergraduate Engineering University Ranking in 2010 at USCollegeRanking.org
