| Rank | University | City, State |
| 1 | University of Illinois-Urbana-Champaign | Champaign, IL |
| 2 | University of California-Berkeley | Berkeley, CA |
| 3 | Georgia Institute of Technology | Atlanta, GA |
| 4 | University of Texas-Austin | Austin, TX |
| 5 | Purdue University-West Lafayette | West Lafayette, IN |
| 6 | Massachusetts Institute of Technology | Cambridge, MA |
| 6 | Stanford University | Stanford, CA |
| 8 | University of Michigan-Ann Arbor | Ann Arbor, MI |
| 9 | Cornell University | Ithaca, NY |
| 10 | Texas A&M University-College Station | College Station, TX |
| 11 | Virginia Tech | Blacksburg, VA |
| 12 | Carnegie Mellon University | Pittsburgh, PA |
| 13 | North Carolina State University-Raleigh | Raleigh, NC |
| 13 | Pennsylvania State University-University Park | University Park, PA |
| 15 | California Institute of Technology | Pasadena, CA |
| 16 | Northwestern University | Evanston, IL |
| 16 | University of Wisconsin-Madison | Madison, WI |
| 18 | Duke University | Durham, NC |
| 19 | University of Washington | Seattle, WA |
Read the latest Civil Engineering Undergraduate College Ranking in 2010 at USCollegeRanking.org
