| Rank | College / University (Engineering School) | City, State | Tuition |
| 1 | Massachusetts Institute of Technology | Cambridge, MA | Full-time: $40,460 / Year |
| 1 | Stanford University | Stanford, CA | Full-time: $42,660 / Year |
| 3 | University of California-Berkeley | Berkeley, CA | In-state(full-time): $11,220 / Year Out-of-State(full-time): $15,102 / Year |
| 4 | Carnegie Mellon University | Pittsburgh, PA | Full-time: $37,800 / Year |
| 5 | University of Illinois-Urbana-Champaign | Urbana, IL | In-state(full-time): $15,732 / Year Out-of-State(full-time): $28,998 / Year |
| 6 | Georgia Institute of Technology | Atlanta, GA | In-state(full-time): $9,986 / Year Out-of-State(full-time): $26,860 / Year |
| 7 | California Institute of Technology | Pasadena, CA | Full-time: $36,387 / Year |
| 7 | University of Michigan-Ann Arbor | Ann Arbor, MI | In-state(full-time): $21,260 / Year Out-of-State(full-time): $40,006 / Year |
| 9 | Cornell University | Ithaca, NY | Full-time: $29,500 / Year |
| 9 | University of Texas-Austin (Cockrell) | Austin, TX | In-state(full-time): $9,232 / Year Out-of-State(full-time): $16,898 / Year |
| 11 | Purdue University-West Lafayette | West Lafayette, IN | In-state(full-time): $9,979 / Year Out-of-State(full-time): $28,147 / Year |
| 12 | Princeton University | Princeton, NJ | Full-time: $38,620 / Year |
| 13 | University of Southern California (Viterbi) | Los Angeles, CA | Full-time: $27,234 / Year |
| 14 | University of Washington | Seattle, WA | In-state(full-time): $13,140 / Year Out-of-State(full-time): $26,010 / Year |
| 14 | University of Wisconsin-Madison | Madison, WI | In-state(full-time): $11,376 / Year Out-of-State(full-time): $25,134 / Year |
| 16 | University of Maryland-College Park (Clark) | College Park, MD | In-state(full-time): $9,450 / Year Out-of-State(full-time): $20,358 / Year |
| 17 | University of California-San Diego (Jacobs) | La Jolla, CA | In-state(full-time): $0 / Year Out-of-State(full-time): $14,694 / Year |
| 18 | Columbia University (Fu Foundation) | New York, NY | Full-time: $44,160 / Year |
| 18 | Rice University (Brown) | Houston, TX | Full-time: $34,900 / Year |
| 18 | Texas A&M University-College Station (Look) | College Station, TX | In-state(full-time): $227 per credit Out-of-State(full-time): $539 per credit |
| 18 | University of California-Santa Barbara | Santa Barbara, CA | Out-of-state(full-time): $15,102 / Year |
| 18 | University of Minnesota-Twin Cities | Minneapolis, MN | In-state(full-time): $14,012 / Year Out-of-State(full-time): $21,466 / Year |
| 23 | Ohio State University | Columbus, OH | In-state(full-time): $11,325 / Year Out-of-State(full-time): $28,050 / Year |
| 23 | Virginia Tech | Blacksburg, VA | In-state(full-time): $10,048 / Year Out-of-State(full-time): $19,497 / Year |
| 25 | Northwestern University (McCormick) | Evanston, IL | Full-time: $41,592 / Year |
| 26 | Johns Hopkins University (Whiting) | Baltimore, MD | Full-time: $42,280 / Year |
| 26 | Pennsylvania State University-University Park | University Park, PA | In-state(full-time): $18,146 / Year Out-of-State(full-time): $30,768 / Year |
| 26 | Rensselaer Polytechnic Institute | Troy, NY | Full-time: $41,600 / Year |
| 26 | University of California-Irvine (Samueli) | Irvine, CA | In-state(full-time): $13,321 / Year Out-of-State(full-time): $28,423 / Year |
| 30 | Duke University (Pratt) | Durham, NC | Full-time: $40,720 / Year |
| 30 | Harvard University | Cambridge, MA | Full-time: $36,304 / Year |
| 30 | North Carolina State University | Raleigh, NC | In-state(full-time): $7,834 / Year Out-of-State(full-time): $19,882 / Year |
| 30 | University of California-Davis | Davis, CA | In-state(full-time): $15,271 / Year Out-of-State(full-time): $30,373 / Year |
| 30 | University of Pennsylvania | Philadelphia, PA | Full-time: $26,660 / Year |
| 35 | Rutgers, the State University of New Jersey-New Brunswick | Piscataway, NJ | In-state(full-time): $14,664 / Year Out-of-State(full-time): $23,664 / Year |
| 35 | University of Arizona | Tucson, AZ | In-state(full-time): $10,839 / Year Out-of-State(full-time): $25,801 / Year |
| 35 | University of Colorado-Boulder | Boulder, CO | In-state(full-time): $12,146 / Year Out-of-State(full-time): $32,779 / Year |
| 35 | University of Massachusetts-Amherst | Amherst, MA | In-state(full-time): $2,640 / Year Out-of-State(full-time): $9,937 / Year |
| 35 | University of Virginia | Charlottesville, VA | In-state(full-time): $12,762 / Year Out-of-State(full-time): $22,086 / Year |
| 35 | Washington University in St. Louis | St. Louis, MO | Full-time: $40,950 / Year |
| 35 | Yale University | New Haven, CT | Full-time: $34,500 / Year |
| 42 | University of Florida | Gainesville, FL | In-state(full-time): $11,954 / Year Out-of-State(full-time): $29,347 / Year |
| 43 | Brown University | Providence, RI | Full-time: $41,328 / Year |
| 43 | Iowa State University | Ames, IA | In-state(full-time): $8,616 / Year Out-of-State(full-time): $20,280 / Year |
| 43 | Northeastern University | Boston, MA | Full-time: $1,230 per credit |
| 43 | University of Notre Dame | Notre Dame, IN | Full-time: $41,265 / Year |
| 47 | Boston University | Boston, MA | Full-time: $40,848 / Year |
| 47 | Case Western Reserve University | Cleveland, OH | Full-time: $35,690 / Year |
| 47 | Dartmouth College (Thayer) | Hanover, NH | Full-time: $41,736 / Year |
| 47 | Michigan State University | East Lansing, MI | In-state(full-time): $569 per credit Out-of-State(full-time): $1,118 per credit |
| 47 | University of Utah | Salt Lake City, UT | In-state(full-time): $5,771 / Year Out-of-State(full-time): $15,523 / Year |
| 52 | Auburn University (Ginn) | Auburn University, AL | In-state(full-time): $7,290 / Year Out-of-State(full-time): $21,870 / Year |
| 52 | Polytechnic Institute of New York University | Brooklyn, NY | Full-time: $1,248 per credit |
| 52 | University of California-Riverside (Bourns) | Riverside, CA | In-state(full-time): $0 / Year Out-of-State(full-time): $15,102 / Year |
| 52 | University of Pittsburgh (Swanson) | Pittsburgh, PA | In-state(full-time): $21,550 / Year Out-of-State(full-time): $35,290 / Year |
| 52 | University of Rochester | Rochester, NY | Full-time: $1,284 per credit |
| 57 | Drexel University | Philadelphia, PA | Full-time: $27,000 / Year |
| 57 | Lehigh University (Rossin) | Bethlehem, PA | Full-time: $1,220 per credit |
| 57 | Stony Brook University-SUNY | Stony Brook, NY | In-state(full-time): $8,870 / Year Out-of-State(full-time): $15,160 / Year |
| 57 | University of California-Santa Cruz (Baskin) | Santa Cruz, CA | In-state(full-time): $11,220 / Year Out-of-State(full-time): $26,322 / Year |
| 57 | University of Central Florida | Orlando, FL | In-state(full-time): $352 per credit Out-of-State(full-time): $1,145 per credit |
| 62 | University of Delaware | Newark, DE | In-state(full-time): $25,940 / Year Out-of-State(full-time): $25,940 / Year |
| 62 | University of Illinois-Chicago | Chicago, IL | In-state(full-time): $12,464 / Year Out-of-State(full-time): $24,462 / Year |
| 62 | University of Iowa | Iowa City, IA | In-state(full-time): $7,614 / Year Out-of-State(full-time): $22,972 / Year |
| 62 | University of Tennessee-Knoxville | Knoxville, TN | In-state(full-time): $9,494 / Year Out-of-State(full-time): $26,636 / Year |
| 62 | University of Texas-Dallas (Jonsson) | Richardson, TX | In-state(full-time): $11,170 / Year Out-of-State(full-time): $20,212 / Year |
| 67 | Worcester Polytechnic Institute | Worcester, MA | Full-time: $21,564 / Year |
| 68 | Clemson University | Clemson, SC | In-state(full-time): $8,932 / Year Out-of-State(full-time): $18,538 / Year |
| 68 | Missouri University of Science & Technology | Rolla, MO | In-state(full-time): $5,881 / Year Out-of-State(full-time): $15,183 / Year |
| 68 | Oregon State University | Corvallis, OR | In-state(full-time): $12,861 / Year Out-of-State(full-time): $19,476 / Year |
| 68 | Southern Methodist University | Dallas, TX | Full-time: $1,064 per credit |
| 68 | University of Cincinnati | Cincinnati, OH | In-state(full-time): $12,087 / Year Out-of-State(full-time): $23,211 / Year |
| 68 | University of Connecticut | Storrs, CT | In-state(full-time): $10,224 / Year Out-of-State(full-time): $26,532 / Year |
| 68 | University of Kansas | Lawrence, KS | In-state(full-time): $314 per credit Out-of-State(full-time): $734 per credit |
| 68 | University of New Mexico | Albuquerque, NM | In-state(full-time): $6,331 / Year Out-of-State(full-time): $20,419 / Year |
| 76 | George Mason University (Volgenau) | Fairfax, VA | In-state(full-time): $13,464 / Year Out-of-State(full-time): $26,406 / Year |
| 76 | New Jersey Institute of Technology | Newark, NJ | In-state(full-time): $15,960 / Year Out-of-State(full-time): $22,672 / Year |
| 76 | Texas Tech University (Whitacre) | Lubbock, TX | In-state(full-time): $246 per credit Out-of-State(full-time): $559 per credit |
| 76 | Utah State University | Logan, UT | In-state(full-time): $5,563 / Year Out-of-State(full-time): $16,079 / Year |
| 80 | Binghamton University-SUNY (Watson) | Binghamton, NY | In-state(full-time): $8,870 / Year Out-of-State(full-time): $15,160 / Year |
| 80 | Brigham Young University (Fulton) | Provo, UT | Full-time: $14,400 / Year |
| 80 | Illinois Institute of Technology (Armour) | Chicago, IL | Full-time: $1,056 per credit |
| 80 | Kansas State University | Manhattan, KS | In-state(full-time): $310 per credit Out-of-State(full-time): $700 per credit |
| 80 | Mississippi State University (Bagley) | Mississippi State, MS | In-state(full-time): $7,740 / Year Out-of-State(full-time): $19,560 / Year |
| 80 | Oklahoma State University | Stillwater, OK | In-state(full-time): $169 per credit Out-of-State(full-time): $667 per credit |
| 80 | Stevens Institute of Technology (Schaefer) | Hoboken, NJ | Full-time: $1,220 per credit |
| 80 | University of Houston (Cullen) | Houston, TX | In-state(full-time): $382 per credit Out-of-State(full-time): $695 per credit |
| 80 | University of Kentucky | Lexington, KY | In-state(full-time): $9,866 / Year Out-of-State(full-time): $20,326 / Year |
| 80 | University of Nebraska-Lincoln | Lincoln, NE | In-state(full-time): $380 per credit Out-of-State(full-time): $956 per credit |
| 80 | University of Texas-Arlington | Arlington, TX | In-state(full-time): $8,558 / Year Out-of-State(full-time): $14,192 / Year |
| 91 | Michigan Technological University | Houghton, MI | In-state(full-time): $12,636 / Year Out-of-State(full-time): $12,636 / Year |
| 91 | Santa Clara University | Santa Clara, CA | Full-time: $770 per credit |
| 91 | University of Alabama | Tuscaloosa, AL | In-state(full-time): $8,600 / Year Out-of-State(full-time): $21,900 / Year |
| 91 | University of Maryland-Baltimore County | Baltimore, MD | In-state(full-time): $486 per credit Out-of-State(full-time): $804 per credit |
| 91 | University of Missouri | Columbia, MO | In-state(full-time): $6,300 / Year Out-of-State(full-time): $14,570 / Year |
| 91 | University of Oklahoma | Norman, OK | In-state(full-time): $4,087 / Year Out-of-State(full-time): $14,875 / Year |
| 91 | University of South Florida | Tampa, FL | In-state(full-time): $9,640 / Year Out-of-State(full-time): $19,760 / Year |
| 91 | West Virginia University | Morgantown, WV | In-state(full-time): $7,432 / Year Out-of-State(full-time): $20,052 / Year |
| 100 | Wayne State University | Detroit, MI | In-state(full-time): $595 per credit Out-of-State(full-time): $1,215 per credit |
Read the latest Top 100 Computer Engineering College Ranking in 2011-2012 at USCollegeRanking.org
