| Rank | College / University (School) | City, State | Score | Total graduate engineering enrollment | Average GRE quantitative score | Research expenditures per faculty member |
| 1 | Massachusetts Institute of Technology | Cambridge, MA | 4.9 | 2,677 | 780 | $829,346 |
| 1 | Stanford University | Stanford, CA | 4.9 | 3,572 | 777 | $875,520 |
| 1 | University of California-Berkeley | Berkeley, CA | 4.9 | 1,759 | 775 | $736,184 |
| 4 | University of Illinois-Urbana-Champaign | Urbana, IL | 4.7 | 2,711 | 772 | $534,225 |
| 5 | Carnegie Mellon University | Pittsburgh, PA | 4.6 | 2,334 | 765 | $792,857 |
| 6 | Georgia Institute of Technology | Atlanta, GA | 4.4 | 4,607 | 766 | $473,386 |
| 7 | University of Michigan-Ann Arbor | Ann Arbor, MI | 4.3 | 2,955 | 773 | $518,991 |
| 8 | California Institute of Technology | Pasadena, CA | 4.2 | 556 | 790 | $960,239 |
| 8 | Cornell University | Ithaca, NY | 4.2 | 1,665 | 773 | $611,246 |
| 10 | Princeton University | Princeton, NJ | 4.1 | 558 | 780 | $563,686 |
| 10 | University of Texas-Austin (Cockrell) | Austin, TX | 4.1 | 2,476 | 769 | $580,412 |
| 12 | Purdue University-West Lafayette | West Lafayette, IN | 4 | 2,865 | 758 | $511,131 |
| 13 | University of Southern California (Viterbi) | Los Angeles, CA | 3.9 | 4,268 | 762 | $1,089,848 |
| 14 | University of Washington | Seattle, WA | 3.8 | 1,799 | 751 | $488,920 |
| 15 | University of California-San Diego (Jacobs) | La Jolla, CA | 3.7 | 1,438 | 766 | $796,938 |
| 15 | University of Wisconsin-Madison | Madison, WI | 3.7 | 1,810 | 779 | $681,274 |
| 17 | University of Maryland-College Park (Clark) | College Park, MD | 3.6 | 2,200 | 753 | $721,825 |
| 18 | Columbia University (Fu Foundation) | New York, NY | 3.5 | 2,004 | 778 | $808,406 |
| 18 | University of California-Santa Barbara | Santa Barbara, CA | 3.5 | 707 | 773 | $742,622 |
| 20 | Pennsylvania State University-University Park | University Park, PA | 3.4 | 1,937 | 771 | $380,248 |
| 20 | Rice University (Brown) | Houston, TX | 3.4 | 645 | 762 | $402,679 |
| 20 | Virginia Tech | Blacksburg, VA | 3.4 | 2,208 | 745 | $397,597 |
| 23 | Harvard University | Cambridge, MA | 3.3 | 394 | 786 | $799,801 |
| 23 | Ohio State University | Columbus, OH | 3.3 | 1,652 | 763 | $489,397 |
| 23 | Rensselaer Polytechnic Institute | Troy, NY | 3.3 | 908 | 753 | $340,040 |
| 23 | Texas A&M University-College Station (Look) | College Station, TX | 3.3 | 2,955 | 760 | $817,885 |
| 23 | University of Minnesota-Twin Cities | Minneapolis, MN | 3.3 | 1,942 | 767 | $456,363 |
| 28 | Duke University (Pratt) | Durham, NC | 3.2 | 824 | 768 | $654,675 |
| 28 | Johns Hopkins University (Whiting) | Baltimore, MD | 3.2 | 3,171 | 770 | $490,650 |
| 28 | North Carolina State University | Raleigh, NC | 3.2 | 2,586 | 753 | $428,516 |
| 28 | Northwestern University (McCormick) | Evanston, IL | 3.2 | 1,439 | 770 | $664,869 |
| 28 | University of Pennsylvania | Philadelphia, PA | 3.2 | 1,480 | 766 | $808,215 |
| 33 | University of California-Irvine (Samueli) | Irvine, CA | 3.1 | 1,095 | 758 | $437,418 |
| 33 | University of Virginia | Charlottesville, VA | 3.1 | 684 | 762 | $468,633 |
| 33 | Yale University | New Haven, CT | 3.1 | 188 | 800 | $461,973 |
| 36 | Boston University | Boston, MA | 3 | 761 | 763 | $661,809 |
| 36 | Brown University | Providence, RI | 3 | 275 | 779 | $291,720 |
| 36 | Rutgers, the State University of New Jersey-New Brunswick | Piscataway, NJ | 3 | 937 | 759 | $316,639 |
| 36 | University of California-Davis | Davis, CA | 3 | 1,178 | 746 | $448,906 |
| 36 | University of Colorado-Boulder | Boulder, CO | 3 | 1,636 | 758 | $517,656 |
| 36 | University of Massachusetts-Amherst | Amherst, MA | 3 | 775 | 744 | $354,443 |
| 42 | Iowa State University | Ames, IA | 2.9 | 1,099 | 757 | $329,420 |
| 42 | University of Arizona | Tucson, AZ | 2.9 | 1,007 | 763 | $267,907 |
| 42 | University of Florida | Gainesville, FL | 2.9 | 2,955 | 761 | $386,434 |
| 42 | Washington University in St. Louis | St. Louis, MO | 2.9 | 720 | 769 | $317,128 |
| 46 | Michigan State University | East Lansing, MI | 2.8 | 798 | 741 | $273,819 |
| 46 | University of Notre Dame | Notre Dame, IN | 2.8 | 451 | 755 | $284,748 |
| 46 | University of Utah | Salt Lake City, UT | 2.8 | 1,026 | 730 | $417,268 |
| 49 | Northeastern University | Boston, MA | 2.7 | 1,705 | 747 | $265,422 |
| 49 | University of California-Riverside (Bourns) | Riverside, CA | 2.7 | 515 | 749 | $406,414 |
| 51 | Dartmouth College (Thayer) | Hanover, NH | 2.6 | 284 | 766 | $421,113 |
| 51 | Stony Brook University-SUNY | Stony Brook, NY | 2.6 | 1,181 | 757 | $234,137 |
| 51 | University of California-Santa Cruz (Baskin) | Santa Cruz, CA | 2.6 | 372 | 763 | $372,250 |
| 54 | Case Western Reserve University | Cleveland, OH | 2.5 | 645 | 758 | $357,240 |
| 54 | Polytechnic Institute of New York University | Brooklyn, NY | 2.5 | 1,850 | 752 | $177,478 |
| 54 | University of Central Florida | Orlando, FL | 2.5 | 1,251 | 699 | $513,827 |
| 54 | University of Iowa | Iowa City, IA | 2.5 | 482 | 728 | $583,720 |
| 54 | University of Pittsburgh (Swanson) | Pittsburgh, PA | 2.5 | 898 | 720 | $588,802 |
| 54 | University of Rochester | Rochester, NY | 2.5 | 439 | 746 | $930,775 |
| 54 | University of Tennessee-Knoxville | Knoxville, TN | 2.5 | 892 | 738 | $319,382 |
| 61 | Clemson University | Clemson, SC | 2.4 | 1,153 | 697 | $139,401 |
| 61 | Drexel University | Philadelphia, PA | 2.4 | 1,220 | 724 | $282,113 |
| 61 | Lehigh University (Rossin) | Bethlehem, PA | 2.4 | 707 | 770 | $259,786 |
| 61 | University of Connecticut | Storrs, CT | 2.4 | 682 | 744 | $336,153 |
| 61 | University of Delaware | Newark, DE | 2.4 | 771 | 756 | $378,858 |
| 61 | University of Texas-Dallas (Jonsson) | Richardson, TX | 2.4 | 1,268 | 749 | $327,306 |
| 67 | Auburn University (Ginn) | Auburn University, AL | 2.3 | 820 | 738 | $376,646 |
| 67 | Oregon State University | Corvallis, OR | 2.3 | 791 | 733 | $253,415 |
| 67 | University of Illinois-Chicago | Chicago, IL | 2.3 | 972 | 737 | $227,316 |
| 67 | University of New Mexico | Albuquerque, NM | 2.3 | 620 | 702 | $341,182 |
| 67 | Worcester Polytechnic Institute | Worcester, MA | 2.3 | 872 | 751 | $94,435 |
| 72 | Missouri University of Science & Technology | Rolla, MO | 2.2 | 1,080 | 743 | $188,227 |
| 72 | New Jersey Institute of Technology | Newark, NJ | 2.2 | 1,923 | 704 | $252,171 |
| 72 | Texas Tech University (Whitacre) | Lubbock, TX | 2.2 | 747 | 726 | $203,189 |
| 72 | University of Cincinnati | Cincinnati, OH | 2.2 | 961 | 740 | $188,151 |
| 72 | University of Kansas | Lawrence, KS | 2.2 | 645 | 719 | $200,500 |
| 72 | University of Maryland-Baltimore County | Baltimore, MD | 2.2 | 448 | 720 | $126,948 |
| 78 | Illinois Institute of Technology (Armour) | Chicago, IL | 2.1 | 1,608 | 740 | $108,482 |
| 78 | Michigan Technological University | Houghton, MI | 2.1 | 771 | 743 | $185,007 |
| 78 | Southern Methodist University | Dallas, TX | 2.1 | 894 | 723 | N/A |
| 78 | University of Houston (Cullen) | Houston, TX | 2.1 | 1,105 | 758 | $189,995 |
| 78 | University of Nebraska-Lincoln | Lincoln, NE | 2.1 | 658 | 742 | $190,563 |
| 78 | University of Oklahoma | Norman, OK | 2.1 | 693 | 717 | $218,805 |
| 78 | University of South Carolina | Columbia, SC | 2.1 | 523 | 738 | $235,978 |
| 85 | Air Force Institute of Technology | Wright Patterson AFB, OH | 2 | N/A | N/A | N/A |
| 85 | Binghamton University-SUNY (Watson) | Binghamton, NY | 2 | 733 | 735 | $167,677 |
| 85 | Brigham Young University (Fulton) | Provo, UT | 2 | 445 | 753 | $101,230 |
| 85 | George Mason University (Volgenau) | Fairfax, VA | 2 | 1,621 | 697 | $191,761 |
| 85 | George Washington University | Washington, DC | 2 | 1,408 | 721 | $177,712 |
| 85 | Indiana University-Purdue University-Indianapolis | Indianapolis, IN | 2 | 141 | 743 | $220,078 |
| 85 | Kansas State University | Manhattan, KS | 2 | 567 | 756 | $183,758 |
| 85 | Mississippi State University (Bagley) | Mississippi State, MS | 2 | 607 | 730 | $461,855 |
| 85 | Stevens Institute of Technology (Schaefer) | Hoboken, NJ | 2 | 2,472 | N/A | $346,706 |
| 85 | University of Alabama | Tuscaloosa, AL | 2 | 317 | 718 | $141,445 |
| 85 | University of Rhode Island | Kingston, RI | 2 | 233 | N/A | $114,217 |
| 85 | University of Texas-Arlington | Arlington, TX | 2 | 1,592 | 733 | $355,372 |
| 85 | Wayne State University | Detroit, MI | 2 | 967 | N/A | $188,724 |
| 85 | West Virginia University | Morgantown, WV | 2 | 689 | 732 | $220,594 |
Click here to view Top 15 Computer Engineering Colleges Ranking in 2010
Read the latest Top 100 Graduate Computer Engineering School Rankings in 2011 at USCollegeRanking.org
