These colleges, including Taylor University, Marietta College and more focus on undergraduate education but grant fewer than half their degrees in liberal arts disciplines. These colleges and universities are Midwest Regional colleges are rankings
More Regional colleges ranking by region: North, South, Midwest, and West.
| Rank | University | City, State | Fall 2009 Acceptance rate | Average freshman retention rate | 6-year graduation rate | SAT/ACT 25th-75th percentile (2009) |
| 1 | Taylor University | Upland, IN | 83% | 85.80% | 77.50% | 24-31 |
| 2 | Marietta College | Marietta, OH | 76% | 74.20% | 60.00% | 21-27 |
| 3 | Dordt College | Sioux Center, IA | 84% | 80.80% | 63.00% | 22-27 |
| 3 | Ohio Northern University | Ada, OH | 76% | 82.80% | 66.00% | 23-29 |
| 5 | Augustana College | Sioux Falls, SD | 81% | 78.50% | 65.50% | 22-28 |
| 5 | Cedarville University | Cedarville, OH | 76% | 83.50% | 70.00% | 23-29 |
| 7 | College of the Ozarks | Point Lookout, MO | 9% | 82.20% | 60.30% | 20-25 |
| 8 | Huntington University | Huntington, IN | 89% | 74.20% | 61.00% | 20-26 |
| 9 | Northwestern College | Orange City, IA | 75% | 77.50% | 61.30% | 21-28 |
| 10 | Franklin College | Franklin, IN | 67% | 71.80% | 57.30% | 880-1090 |
| 11 | Carthage College | Kenosha, WI | 75% | 75.80% | 56.00% | 21-26 |
| 11 | Loras College | Dubuque, IA | 61% | 73.50% | 64.30% | 21-26 |
| 11 | Milwaukee School of Engineering | Milwaukee, WI | 67% | 74.50% | 54.50% | 24-29 |
| 14 | Buena Vista University | Storm Lake, IA | 72% | 68.80% | 58.50% | 18-25 |
| 15 | Northwestern College | St. Paul, MN | 98% | 80.50% | 59.00% | 21-27 |
| 16 | Bethel College | Mishawaka, IN | 78% | 78.50% | 60.50% | 910-1160 |
| 16 | Concordia University | Seward, NE | 75% | 76.50% | 61.00% | 21-28 |
| 18 | Manchester College | North Manchester, IN | 77% | 69.00% | 53.30% | 880-1120 |
| 18 | St. Mary-of-the-Woods College | St. Mary-of-the-Woods, IN | 67% | 75.80% | 50.50% | 830-1060 |
| 20 | Bluffton University | Bluffton, OH | 66% | 73.80% | 60.50% | 19-24 |
| 20 | Judson University | Elgin, IL | 71% | 70.20% | 53.00% | 20-26 |
| 20 | McKendree University | Lebanon, IL | 71% | 77.00% | 59.80% | 19-25 |
| 20 | Trinity Christian College | Palos Heights, IL | 86% | 73.80% | 59.30% | 17-29 |
| 24 | Mount Mercy College | Cedar Rapids, IA | 78% | 77.50% | 61.30% | 20-24 |
| 25 | St. Joseph’s College | Rensselaer, IN | 73% | 64.50% | 55.30% | 850-1070 |
| 26 | Mount Vernon Nazarene University | Mount Vernon, OH | 72% | 73.20% | 52.00% | 19-25 |
| 27 | Adrian College | Adrian, MI | 62% | 72.50% | 46.80% | 20-25 |
| 27 | Morningside College | Sioux City, IA | 71% | 73.20% | 45.80% | 20-25 |
| 29 | Briar Cliff University | Sioux City, IA | 62% | 64.80% | 49.00% | 19-25 |
| 29 | Eureka College | Eureka, IL | 71% | 77.30% | 52.00% | 19-24 |
| 31 | Greenville College | Greenville, IL | 78% | 69.20% | 49.80% | 20-27 |
| 31 | Wilmington College | Wilmington, OH | 93% | 67.00% | 57.30% | 17-23 |
| 33 | Culver-Stockton College | Canton, MO | 60% | 63.50% | 48.00% | 19-24 |
| 33 | Defiance College | Defiance, OH | 74% | 66.00% | 52.30% | 19-24 |
| 35 | Grace College and Seminary | Winona Lake, IN | 97% | 78.50% | 56.00% | 930-1190 |
| 35 | Quincy University | Quincy, IL | 90% | 70.00% | 47.30% | 19-24 |
| 35 | Trine University | Angola, IN | 75% | 67.20% | 49.30% | 950-1180 |
| 35 | Union College | Lincoln, NE | 41% | 68.50% | 50.50% | 19-26 |
| 39 | University of Sioux Falls | Sioux Falls, SD | 93% | 68.00% | 47.50% | 20-26 |
| 40 | Tabor College | Hillsboro, KS | 94% | 66.50% | 54.50% | 19-25 |
| 41 | Dakota State University | Madison, SD | 94% | 69.80% | 47.50% | 19-25 |
| 41 | Jamestown College | Jamestown, ND | 67% | 73.50% | 49.30% | 20-25 |
| 41 | Marian University | Indianapolis, IN | 54% | 74.00% | 49.30% | 900-1100 |
| 44 | Bethany College | Lindsborg, KS | 58% | 56.20% | 42.30% | 20-25 |
| 44 | College of St. Mary | Omaha, NE | 42% | 62.00% | 51.80% | 18-23 |
| 46 | Crown College | St. Bonifacius, MN | 66% | 68.50% | 51.00% | 20-24 |
| 47 | Valley City State University | Valley City, ND | 92% | 66.20% | 46.00% | 18-23 |
| 48 | Northern State University | Aberdeen, SD | 94% | 67.50% | 45.00% | 19-24 |
| 49 | University of Dubuque | Dubuque, IA | 75% | 65.20% | 42.00% | 810-1050 |
| 50 | Blackburn College | Carlinville, IL | 54% | 61.20% | 42.00% | 19-25 |
| 50 | University of Minnesota–Crookston | Crookston, MN | 83% | 68.80% | 33.30% | 19-24 |
| 52 | Grand View University | Des Moines, IA | 95% | 68.50% | 43.80% | 18-23 |
| 52 | MacMurray College | Jacksonville, IL | 59% | 60.20% | 47.80% | 17-22 |
| 54 | Concordia University | Ann Arbor, MI | 63% | 70.30% | 40.00% | 20-26 |
| 55 | York College | York, NE | 60% | 71.80% | 41.00% | 18-24 |
| 56 | Central Methodist University | Fayette, MO | 67% | 62.00% | 40.00% | 19-24 |
| 56 | Dakota Wesleyan University | Mitchell, SD | 81% | N/A | 41.30% | 18-26 |
| 58 | Kansas Wesleyan University | Salina, KS | 63% | 56.00% | 35.00% | 22 |
| 58 | Lake Erie College | Painesville, OH | 56% | 68.20% | 42.00% | 18-23 |
| 58 | Notre Dame College of Ohio | Cleveland, OH | 50% | 64.50% | 46.80% | 17-22 |
| 61 | Hannibal-LaGrange College | Hannibal, MO | 87% | 66.00% | 46.80% | 21-26 |
| 61 | Robert Morris University | Chicago, IL | 81% | 55.20% | 49.00% | 18 |
| 63 | Midland Lutheran College | Fremont, NE | 64% | 63.50% | 55.00% | 19-24 |
| 64 | Lake Superior State University | Sault Ste. Marie, MI | 89% | 64.50% | 38.70% | 21 |
| 64 | Mayville State University | Mayville, ND | 57% | 58.50% | 35.00% | 16-22 |
| 66 | Chadron State College | Chadron, NE | N/A | 67.00% | 44.30% | 19-25 |
| 66 | Dickinson State University | Dickinson, ND | 90% | 61.20% | 30.80% | 18-23 |
| 66 | Indiana University–Kokomo | Kokomo, IN | 81% | 55.80% | 26.50% | 850-1050 |
| 66 | Missouri Western State University | St. Joseph, MO | 100% | 62.80% | 28.00% | 17-22 |
| 70 | North Central University | Minneapolis, MN | 99% | 69.50% | 40.70% | 21 |
| 71 | Maranatha Baptist Bible College | Watertown, WI | 51% | 73.00% | 49.50% | 23 |
| 71 | Missouri Southern State University | Joplin, MO | 95% | 63.20% | 34.30% | 18-23 |
| 71 | Shawnee State University | Portsmouth, OH | 84% | 56.80% | 26.30% | 17-23 |
| TIER2 | Bethany Lutheran College | Mankato, MN | N/A | N/A | 43.00% | N/A |
| TIER2 | Black Hills State University | Spearfish, SD | 93% | 56.80% | 26.00% | 19-23 |
Other College and University Rankings in :
