| Rankings | Public University / College | City, State |
| 1 | University of California-Berkeley | Berkeley, CA |
| 2 | University of California-Los Angeles | Los Angeles, CA |
| 2 | University of Virginia | Charlottesville, VA |
| 4 | University of Michigan-Ann Arbor | Ann Arbor, MI |
| 5 | University of North Carolina-Chapel Hill | Chapel Hill, NC |
| 6 | College of William and Mary | Williamsburg, VA |
| 7 | Georgia Institute of Technology | Atlanta, GA |
| 8 | University of California-San Diego | La Jolla, CA |
| 9 | University of California-Davis | Davis, CA |
| 10 | University of California-Santa Barbara | Santa Barbara, CA |
| 10 | University of Washington | Seattle, WA |
| 10 | University of Wisconsin-Madison | Madison, WI |
| 13 | Pennsylvania State University-University Park | University Park, PA |
| 13 | University of California-Irvine | Irvine, CA |
| 13 | University of Illinois-Urbana-Champaign | Champaign, IL |
| 13 | University of Texas-Austin | Austin, TX |
| 17 | Ohio State University-Columbus | Columbus, OH |
| 17 | University of Maryland-College Park | College Park, MD |
| 19 | Texas A&M University-College Station | College Station, TX |
| 19 | University of Connecticut | Storrs, CT |
| 19 | University of Florida | Gainesville, FL |
| 19 | University of Pittsburgh | Pittsburgh, PA |
| 23 | Purdue University-West Lafayette | West Lafayette, IN |
| 23 | University of Georgia | Athens, GA |
| 25 | Clemson University | School |
| 25 | Rutgers, the State University of New Jersey-New Brunswick | Piscataway, NJ |
| 25 | University of Minnesota-Twin Cities | Minneapolis, MN |
| 28 | Michigan State University | East Lansing, MI |
| 28 | University of Iowa | Iowa City, IA |
| 28 | Virginia Tech | Blacksburg, VA |
| 31 | Colorado School of Mines | Golden, CO |
| 31 | Indiana University-Bloomington | Bloomington, IN |
| 31 | University of Alabama | Tuscaloosa, AL |
| 31 | University of California-Santa Cruz | Santa Cruz, CA |
| 31 | University of Delaware | Newark, DE |
| 36 | Auburn University | Auburn University, AL |
| 36 | SUNY College of Environmental Science and Forestry | Syracuse, NY |
| 36 | University of Vermont | Burlington, VT |
| 39 | Binghamton University-SUNY | Binghamton, NY |
| 39 | Miami University-Oxford | Oxford, OH |
| 39 | University of Missouri | Columbia, MO |
| 42 | University of Colorado-Boulder | Boulder, CO |
| 42 | University of Massachusetts-Amherst | Amherst, MA |
| 44 | Iowa State University | Ames, IA |
| 44 | University of California-Riverside | Riverside, CA |
| 46 | Florida State University | Tallahassee, FL |
| 46 | North Carolina State University-Raleigh | Raleigh, NC |
| 46 | University of Kansas | Lawrence, KS |
| 46 | University of Nebraska-Lincoln | Lincoln, NE |
| 46 | University of New Hampshire | Durham, NH |
| 46 | University of Oklahoma | Norman, OK |
| 46 | University of Oregon | Eugene, OR |
| 46 | University of Tennessee | Knoxville, TN |
| 54 | Stony Brook University-SUNY | Stony Brook, NY |
| 54 | University at Buffalo-SUNY | Buffalo, NY |
| 54 | University of South Carolina | Columbia, SC |
| 57 | Michigan Technological University | Houghton, MI |
| 57 | Washington State University | Pullman, WA |
| 59 | Ohio University | Athens, OH |
| 59 | University of Arizona | Tucson, AZ |
| 59 | University of Kentucky | Lexington, KY |
| 59 | University of Utah | Salt Lake City, UT |
| 63 | Colorado State University | Fort Collins, CO |
| 63 | Louisiana State University-Baton Rouge | Baton Rouge, LA |
| 65 | Arizona State University | Tempe, AZ |
| 65 | Oklahoma State University | Stillwater, OK |
| 65 | Temple University | Philadelphia, PA |
| 65 | University of Arkansas | Fayetteville, AR |
| 69 | George Mason University | Fairfax, VA |
| 69 | New Jersey Institute of Technology | Newark, NJ |
| 69 | Oregon State University | Corvallis, OR |
| 69 | University at Albany-SUNY | Albany, NY |
| 73 | Kansas State University | Manhattan, KS |
| 73 | Rutgers, the State University of New Jersey-Newark | Newark, NJ |
| 73 | University of Alabama-Birmingham | Birmingham, AL |
| 73 | University of Cincinnati | Cincinnati, OH |
| 73 | University of Mississippi | University, MS |
| 73 | University of Texas-Dallas | Richardson, TX |
| 79 | South Carolina State University | Orangeburg, SC |
| 79 | University of Illinois-Chicago | Chicago, IL |
| 81 | University of Maine | Orono, ME |
| 81 | University of Wyoming | Laramie, WY |
| 83 | Mississippi State University | Mississippi State, MS |
| 83 | University of Maryland-Baltimore County | Baltimore, MD |
| 85 | Illinois State University | Normal, IL |
| 85 | Texas Tech University | Lubbock, TX |
| 85 | University of Idaho | Moscow, ID |
| 85 | University of Rhode Island | Kingston, RI |
| 89 | San Diego State University | San Diego, CA |
| 89 | University of Hawaii-Manoa | Honolulu, HI |
| 89 | University of Louisville | Louisville, KY |
| 89 | University of North Dakota | Grand Forks, ND |
| 89 | West Virginia University | Morgantown, WV |
| 94 | Southern Illinois University-Carbondale | Carbondale, IL |
| 94 | Utah State University | Logan, UT |
| 94 | Virginia Commonwealth University | Richmond, VA |
| 97 | Bowling Green State University | Bowling Green, OH |
| 97 | University of Central Florida | Orlando, FL |
| 97 | University of Massachusetts-Lowell | Lowell, MA |
| 100 | Ball State University | Muncie, IN |
Read the latest 2011 Top Public College & University Rankings in United States at USCollegeRanking.org
