| Rank | College name | City, State | Score |
| 1 | Harvard University | Cambridge, MA | 4.8 |
| 1 | Princeton University | Princeton, NJ | 4.8 |
| 1 | Stanford University | Stanford, CA | 4.8 |
| 4 | University of Michigan-Ann Arbor | Ann Arbor, MI | 4.7 |
| 5 | Yale University | New Haven, CT | 4.6 |
| 6 | University of California-Berkeley | Berkeley, CA | 4.5 |
| 7 | Columbia University | New York, NY | 4.4 |
| 7 | University of California-San Diego | La Jolla, CA | 4.4 |
| 9 | Duke University | Durham, NC | 4.2 |
| 9 | Massachusetts Institute of Technology | Cambridge, MA | 4.2 |
| 11 | University of California-Los Angeles | Los Angeles, CA | 4.1 |
| 11 | University of Chicago | Chicago, IL | 4.1 |
| 13 | University of North Carolina-Chapel Hill | Chapel Hill , NC | 4 |
| 13 | Washington University in St. Louis | St. Louis, MO | 4 |
| 15 | University of Rochester | Rochester, NY | 3.9 |
| 15 | University of Wisconsin-Madison | Madison, WI | 3.9 |
| 17 | New York University | New York, NY | 3.8 |
| 17 | Ohio State University | Columbus, OH | 3.8 |
| 17 | University of Minnesota-Twin Cities | Minneapolis, MN | 3.8 |
| 20 | Cornell University | Ithaca, NY | 3.7 |
| 21 | Northwestern University | Evanston, IL | 3.5 |
| 21 | University of Illinois-Urbana-Champaign | Urbana, IL | 3.5 |
| 21 | University of Texas-Austin | Austin, TX | 3.5 |
| 24 | Texas A&M University-College Station | College Station, TX | 3.4 |
| 24 | University of California-Davis | Davis, CA | 3.4 |
| 26 | Indiana University-Bloomington | Bloomington, IN | 3.3 |
| 26 | University of Washington | Seattle, WA | 3.3 |
| 28 | Emory University | Atlanta, GA | 3.2 |
| 28 | Michigan State University | East Lansing, MI | 3.2 |
| 28 | Pennsylvania State University-University Park | University Park, PA | 3.2 |
| 28 | University of Maryland-College Park | College Park, MD | 3.2 |
| 28 | University of Pennsylvania | Philadelphia, PA | 3.2 |
| 33 | Stony Brook University-SUNY | Stony Brook, NY | 3.1 |
| 33 | University of Iowa | Iowa City, IA | 3.1 |
| 33 | University of Virginia | Charlottesville, VA | 3.1 |
| 36 | Rice University | Houston, TX | 3 |
| 36 | University of California-Irvine | Irvine, CA | 3 |
| 36 | University of Notre Dame | Notre Dame, IN | 3 |
| 39 | Florida State University | Tallahassee, FL | 2.9 |
| 39 | George Washington University | Washington, DC | 2.9 |
| 39 | Georgetown University | Washington, DC | 2.9 |
| 39 | Johns Hopkins University | Baltimore, MD | 2.9 |
| 39 | University of Colorado-Boulder | Boulder, CO | 2.9 |
| 39 | University of Pittsburgh | Pittsburgh, PA | 2.9 |
| 39 | Vanderbilt University | Nashville, TN | 2.9 |
| 46 | Brown University | Providence, RI | 2.8 |
| 46 | University of Arizona | Tucson, AZ | 2.8 |
| 48 | Rutgers, the State University of New Jersey-New Brunswick | New Brunswick, NJ | 2.7 |
| 49 | University of California-Santa Barbara | Santa Barbara, CA | 2.6 |
| 49 | University of Florida | Gainesville, FL | 2.6 |
| 51 | Arizona State University | Tempe, AZ | 2.5 |
| 51 | Binghamton University-SUNY | Binghamton, NY | 2.5 |
| 51 | Claremont Graduate University | Claremont, CA | 2.5 |
| 51 | George Mason University | Fairfax, VA | 2.5 |
| 51 | Syracuse University | Syracuse, NY | 2.5 |
| 51 | University of California-Riverside | Riverside, CA | 2.5 |
| 51 | University of Georgia | Athens, GA | 2.5 |
| 51 | University of Kansas | Lawrence, KS | 2.5 |
| 51 | University of Nebraska-Lincoln | Lincoln, NE | 2.5 |
| 51 | University of North Texas | Denton, TX | 2.5 |
| 51 | University of South Carolina | Columbia, SC | 2.5 |
| 62 | Boston College | Chestnut Hill, MA | 2.4 |
| 62 | Boston University | Boston, MA | 2.4 |
| 62 | Brandeis University | Waltham, MA | 2.4 |
| 62 | Purdue University-West Lafayette | West Lafayette, IN | 2.4 |
| 62 | University at Albany-SUNY | Albany, NY | 2.4 |
| 62 | University of Illinois-Chicago | Chicago, IL | 2.4 |
| 62 | University of Missouri | Columbia, MO | 2.4 |
| 62 | University of Oregon | Eugene, OR | 2.4 |
| 62 | University of Southern California | Los Angeles, CA | 2.4 |
| 62 | University of Wisconsin-Milwaukee | Milwaukee, WI | 2.4 |
| 72 | American University | Washington, DC | 2.3 |
| 72 | CUNY Graduate School and University Center | New York, NY | 2.3 |
| 72 | New School | New York, NY | 2.3 |
| 72 | University of Houston | Houston, TX | 2.3 |
| 72 | University of Massachusetts-Amherst | Worcester, MA | 2.3 |
| 72 | University of Texas-Dallas | Richardson, TX | 2.3 |
| 78 | Louisiana State University-Baton Rouge | Baton Rouge, LA | 2.2 |
| 78 | University at Buffalo-SUNY | Buffalo, NY | 2.2 |
| 78 | University of Connecticut | Storrs, CT | 2.2 |
| 78 | University of Kentucky | Lexington, KY | 2.2 |
| 78 | University of New Mexico | Albuquerque, NM | 2.2 |
| 83 | Temple University | Philadelphia, PA | 2.1 |
| 83 | University of Oklahoma | Norman, OK | 2.1 |
| 83 | University of Utah | Salt Lake City, UT | 2.1 |
| 86 | Georgia State University | Atlanta, GA | 2 |
| 86 | Texas Tech University | Lubbock, TX | 2 |
| 86 | University of Missouri-St. Louis | St. Louis, MO | 2 |
| 86 | University of Tennessee-Knoxville | Knoxville, TN | 2 |
| 86 | Washington State University | Pullman, WA | 2 |
Read the latest Political Science Graduate College Rankings in 2011 at USCollegeRanking.org
