Arizona State University (also referred to as ASU, or Arizona State) is the largest public research university in the United States, with a 2010 student enrollment of 70,440. ASU is spread across four campuses in the Phoenix Metropolitan Area.
ASU was founded in 1885 as the Tempe Normal School for the Arizona Territory in Tempe, Arizona. In 1945, the school came under control of the Arizona Board of Regents and was renamed “Arizona State College.” In 1958, a statewide ballot measure renamed the school “Arizona State University.” From its original campus in Tempe, ASU expanded in 1984, establishing the West campus in northwest Phoenix, followed by the 1996 addition of the Polytechnic campus in eastern Mesa and the 2006 addition of the Downtown Phoenix campus. All four campuses are accredited as a single institution by the Higher Learning Commission.
In the 2008-2009 academic year, 15,610 students graduated from ASU. In 2009, 156 National Merit Scholars chose to attend ASU, many of which are part of Barrett, The Honors College. Under the Carnegie Classification of Institutions of Higher Education, ASU is classified as a Research University with Very High research activity.
Downtown Campus
Tempe Campus
RESIDENT Admitted Prior to Summer 2008 | ENROLLED HOURS | ||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 & Over | |
| Resident Undergraduate Tuition | $557 | $1,114 | $1,671 | $2,228 | $2,785 | $3,342 | $3,897 |
| Technology Fee | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| Health & Wellness Fee | 20 | 20 | 20 | 20 | 20 | 20 | 40 |
| Financial Aid Trust | 14 | 14 | 14 | 14 | 14 | 14 | 28 |
| Student Programs Fee | 12 | 12 | 12 | 12 | 12 | 12 | 25 |
| Recreation Fee | 12 | 12 | 12 | 12 | 12 | 12 | 25 |
| Assoc. Students of AZ | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Total Undergraduate Resident Tuition & Fees | $667 | $1,224 | $1,781 | $2,338 | $2,895 | $3,452 | $4,067 |
RESIDENT Admitted Prior to Summer 2008 | ENROLLED HOURS | ||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 & Over | |
| Resident Undergraduate Tuition | $557 | $1,114 | $1,671 | $2,228 | $2,785 | $3,342 | $3,304 |
| Technology Fee | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| Health & Wellness Fee | 20 | 20 | 20 | 20 | 20 | 20 | 40 |
| Financial Aid Trust | 14 | 14 | 14 | 14 | 14 | 14 | 28 |
| Student Programs Fee | 12 | 12 | 12 | 12 | 12 | 12 | 25 |
| Recreation Fee | 12 | 12 | 12 | 12 | 12 | 12 | 25 |
| Assoc. Students of AZ | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Total Undergraduate Resident Tuition & Fees | $667 | $1,224 | $1,781 | $2,338 | $2,895 | $3,452 | $3,474 |
| RESIDENTAdmitted Summer 2008 Through Spring 2009* | ENROLLED HOURS | ||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 & Over | |
| Resident Undergraduate Tuition | $557 | $1,114 | $1,671 | $2,228 | $2,785 | $3,342 | $3,494 |
| Technology Fee | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| Health & Wellness Fee | 20 | 20 | 20 | 20 | 20 | 20 | 40 |
| Financial Aid Trust | 14 | 14 | 14 | 14 | 14 | 14 | 28 |
| Student Programs Fee | 12 | 12 | 12 | 12 | 12 | 12 | 25 |
| Recreation Fee | 12 | 12 | 12 | 12 | 12 | 12 | 25 |
| Assoc. Students of AZ | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Total Undergraduate Resident Tuition & Fees | $667 | $1,224 | $1,781 | $2,338 | $2,895 | $3,452 | $3,664 |
| RESIDENTAdmitted Summer 2009 Through Spring 2010* | ENROLLED HOURS | ||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 & Over | |
| Resident Undergraduate Tuition | $557 | $1,114 | $1,671 | $2,228 | $2,785 | $3,342 | $3,661 |
| Technology Fee | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| Health & Wellness Fee | 20 | 20 | 20 | 20 | 20 | 20 | 40 |
| Financial Aid Trust | 14 | 14 | 14 | 14 | 14 | 14 | 28 |
| Student Programs Fee | 12 | 12 | 12 | 12 | 12 | 12 | 25 |
| Recreation Fee | 12 | 12 | 12 | 12 | 12 | 12 | 25 |
| Assoc. Students of AZ | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Total Undergraduate Resident Tuition & Fees | $667 | $1,224 | $1,781 | $2,338 | $2,895 | $3,452 | $3,831 |
| RESIDENTAdmitted Summer 2010 Through Spring 2011* | ENROLLED HOURS | ||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 & Over | |
| Resident Undergraduate Tuition (1) | $557 | $1,114 | $1,671 | $2,228 | $2,785 | $3,342 | $3,897 |
| Technology Fee | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| Health & Wellness Fee | 20 | 20 | 20 | 20 | 20 | 20 | 40 |
| Financial Aid Trust (1) | 14 | 14 | 14 | 14 | 14 | 14 | 28 |
| Student Programs Fee | 12 | 12 | 12 | 12 | 12 | 12 | 25 |
| Recreation Fee | 12 | 12 | 12 | 12 | 12 | 12 | 25 |
| Assoc. Students of AZ | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Total Undergraduate Resident Tuition & Fees (2) (3) (4) (5) (6) | $667 | $1,224 | $1,781 | $2,338 | $2,895 | $3,452 | $4,067 |
| NON-RESIDENT | ENROLLED HOURS | |||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 & Over | |
| Non-Resident Undergraduate Tuition | $844 | $1,688 | $2,532 | $3,376 | $4,220 | $5,064 | $5,908 | $6,752 | $7,596 | $8,440 | $9,284 | $10,129 |
| Technology Fee | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| Health & Wellness Fee | 20 | 20 | 20 | 20 | 20 | 20 | 40 | 40 | 40 | 40 | 40 | 40 |
| Financial Aid Trust | 14 | 14 | 14 | 14 | 14 | 14 | 28 | 28 | 28 | 28 | 28 | 28 |
| Student Programs Fee | 12 | 12 | 12 | 12 | 12 | 12 | 25 | 25 | 25 | 25 | 25 | 25 |
| Recreation Fee | 12 | 12 | 12 | 12 | 12 | 12 | 25 | 25 | 25 | 25 | 25 | 25 |
| Assoc. Students of AZ | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Total Undergraduate Non-Resident Tuition & Fees | $954 | $1,798 | $2,642 | $3,486 | $4,330 | $5,174 | $6,078 | $6,922 | $7,766 | $8,610 | $9,454 | $10,299 |
Polytechnic Campus
West Campus
RESIDENT Admitted Prior to Summer 2008 | ENROLLED HOURS | ||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 & Over | |
| Resident Undergraduate Tuition | $557 | $1,114 | $1,671 | $2,228 | $2,785 | $3,342 | $3,897 |
| Technology Fee | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| Health & Wellness Fee | 20 | 20 | 20 | 20 | 20 | 20 | 40 |
| Financial Aid Trust | 14 | 14 | 14 | 14 | 14 | 14 | 28 |
| Student Programs Fee | 12 | 12 | 12 | 12 | 12 | 12 | 25 |
| Recreation Fee | 12 | 12 | 12 | 12 | 12 | 12 | 25 |
| Assoc. Students of AZ | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Total Undergraduate Resident Tuition & Fees | $667 | $1,224 | $1,781 | $2,338 | $2,895 | $3,452 | $4,067 |
RESIDENT Admitted Prior to Summer 2008 | ENROLLED HOURS | ||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 & Over | |
| Resident Undergraduate Tuition | $557 | $1,114 | $1,671 | $2,228 | $2,785 | $3,342 | $3,187 |
| Technology Fee | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| Health & Wellness Fee | 20 | 20 | 20 | 20 | 20 | 20 | 40 |
| Financial Aid Trust | 14 | 14 | 14 | 14 | 14 | 14 | 28 |
| Student Programs Fee | 12 | 12 | 12 | 12 | 12 | 12 | 25 |
| Recreation Fee | 12 | 12 | 12 | 12 | 12 | 12 | 25 |
| Assoc. Students of AZ | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Total Undergraduate Resident Tuition & Fees | $667 | $1,224 | $1,781 | $2,338 | $2,895 | $3,452 | $3,357 |
| RESIDENTAdmitted Summer 2008 Through Spring 2009* | ENROLLED HOURS | ||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 & Over | |
| Resident Undergraduate Tuition | $557 | $1,114 | $1,671 | $2,228 | $2,785 | $3,342 | $3,494 |
| Technology Fee | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| Health & Wellness Fee | 20 | 20 | 20 | 20 | 20 | 20 | 40 |
| Financial Aid Trust | 14 | 14 | 14 | 14 | 14 | 14 | 28 |
| Student Programs Fee | 12 | 12 | 12 | 12 | 12 | 12 | 25 |
| Recreation Fee | 12 | 12 | 12 | 12 | 12 | 12 | 25 |
| Assoc. Students of AZ | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Total Undergraduate Resident Tuition & Fees | $667 | $1,224 | $1,781 | $2,338 | $2,895 | $3,452 | $3,664 |
| RESIDENTAdmitted Summer 2009 Through Spring 2010* | ENROLLED HOURS | ||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 & Over | |
| Resident Undergraduate Tuition | $557 | $1,114 | $1,671 | $2,228 | $2,785 | $3,342 | $3,661 |
| Technology Fee | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| Health & Wellness Fee | 20 | 20 | 20 | 20 | 20 | 20 | 40 |
| Financial Aid Trust | 14 | 14 | 14 | 14 | 14 | 14 | 28 |
| Student Programs Fee | 12 | 12 | 12 | 12 | 12 | 12 | 25 |
| Recreation Fee | 12 | 12 | 12 | 12 | 12 | 12 | 25 |
| Assoc. Students of AZ | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Total Undergraduate Resident Tuition & Fees | $667 | $1,224 | $1,781 | $2,338 | $2,895 | $3,452 | $3,831 |
| RESIDENTAdmitted Summer 2010 Through Spring 2011* | ENROLLED HOURS | ||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 & Over | |
| Resident Undergraduate Tuition | $557 | $1,114 | $1,671 | $2,228 | $2,785 | $3,342 | $3,897 |
| Technology Fee | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| Health & Wellness Fee | 20 | 20 | 20 | 20 | 20 | 20 | 40 |
| Financial Aid Trust | 14 | 14 | 14 | 14 | 14 | 14 | 28 |
| Student Programs Fee | 12 | 12 | 12 | 12 | 12 | 12 | 25 |
| Recreation Fee | 12 | 12 | 12 | 12 | 12 | 12 | 25 |
| Assoc. Students of AZ | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Total Undergraduate Resident Tuition & Fees | $667 | $1,224 | $1,781 | $2,338 | $2,895 | $3,452 | $4,067 |
| NON-RESIDENT | ENROLLED HOURS | |||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 & Over | |
| Non-Resident Undergraduate Tuition | $844 | $1,688 | $2,532 | $3,376 | $4,220 | $5,064 | $5,908 | $6,752 | $7,596 | $8,440 | $9,284 | $10,129 |
| Technology Fee | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| Health & Wellness Fee | 20 | 20 | 20 | 20 | 20 | 20 | 40 | 40 | 40 | 40 | 40 | 40 |
| Financial Aid Trust | 14 | 14 | 14 | 14 | 14 | 14 | 28 | 28 | 28 | 28 | 28 | 28 |
| Student Programs Fee | 12 | 12 | 12 | 12 | 12 | 12 | 25 | 25 | 25 | 25 | 25 | 25 |
| Recreation Fee | 12 | 12 | 12 | 12 | 12 | 12 | 25 | 25 | 25 | 25 | 25 | 25 |
| Assoc. Students of AZ | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Total Undergraduate Non-Resident Tuition & Fees | $954 | $1,798 | $2,642 | $3,486 | $4,330 | $5,174 | $6,078 | $6,922 | $7,766 | $8,610 | $9,454 | $10,299 |
All Campuses
| RESIDENT | ENROLLED HOURS | ||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 & Over | |
| Resident Undergraduate Tuition | $557 | $1,114 | $1,671 | $2,228 | $2,785 | $3,342 | $3,897 |
| Technology Fee | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| Health & Wellness Fee | 20 | 20 | 20 | 20 | 20 | 20 | 40 |
| Financial Aid Trust | 14 | 14 | 14 | 14 | 14 | 14 | 28 |
| Student Programs Fee | 12 | 12 | 12 | 12 | 12 | 12 | 25 |
| Recreation Fee | 12 | 12 | 12 | 12 | 12 | 12 | 25 |
| Assoc. Students of AZ | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Total Undergraduate Resident Tuition & Fees | $667 | $1,224 | $1,781 | $2,338 | $2,895 | $3,452 | $4,067 |
| NON-RESIDENT | ENROLLED HOURS | |||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 & Over | |
| Non-Resident Undergraduate Tuition | $844 | $1,688 | $2,532 | $3,376 | $4,220 | $5,064 | $5,908 | $6,752 | $7,596 | $8,440 | $9,284 | $10,129 |
| Technology Fee | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| Health & Wellness Fee | 20 | 20 | 20 | 20 | 20 | 20 | 40 | 40 | 40 | 40 | 40 | 40 |
| Financial Aid Trust | 14 | 14 | 14 | 14 | 14 | 14 | 28 | 28 | 28 | 28 | 28 | 28 |
| Student Programs Fee | 12 | 12 | 12 | 12 | 12 | 12 | 25 | 25 | 25 | 25 | 25 | 25 |
| Recreation Fee | 12 | 12 | 12 | 12 | 12 | 12 | 25 | 25 | 25 | 25 | 25 | 25 |
| Assoc. Students of AZ | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Total Undergraduate Non-Resident Tuition & Fees | $954 | $1,798 | $2,642 | $3,486 | $4,330 | $5,174 | $6,078 | $6,922 | $7,766 | $8,610 | $9,454 | $10,299 |
RESIDENT | ENROLLED HOURS | ||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 & Over | |
| Resident Graduate Tuition | $608 | $1,216 | $1,824 | $2,432 | $3,040 | $3,648 | $4,255 |
| Technology Fee | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| Health & Wellness Fee | 20 | 20 | 20 | 20 | 20 | 20 | 40 |
| Financial Aid Trust | 14 | 14 | 14 | 14 | 14 | 14 | 28 |
| Student Programs Fee | 12 | 12 | 12 | 12 | 12 | 12 | 25 |
| Recreation Fee | 12 | 12 | 12 | 12 | 12 | 12 | 25 |
| Assoc. Students of AZ | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Total Graduate Resident Tuition & Fees | $718 | $1,326 | $1,934 | $2,542 | $3,150 | $3,758 | $4,425 |
NON-RESIDENT | ENROLLED HOURS | |||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 & Over | |
| Non-Resident Graduate Tuition | $919 | $1,838 | $2,757 | $3,676 | $4,595 | $5,514 | $6,433 | $7,352 | $8,271 | $9,190 | $10,109 | $11,029 |
| Technology Fee | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| Health & Wellness Fee | 20 | 20 | 20 | 20 | 20 | 20 | 40 | 40 | 40 | 40 | 40 | 40 |
| Financial Aid Trust | 14 | 14 | 14 | 14 | 14 | 14 | 28 | 28 | 28 | 28 | 28 | 28 |
| Student Programs Fee | 12 | 12 | 12 | 12 | 12 | 12 | 25 | 25 | 25 | 25 | 25 | 25 |
| Recreation Fee | 12 | 12 | 12 | 12 | 12 | 12 | 25 | 25 | 25 | 25 | 25 | 25 |
| Assoc. Students of AZ | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Total Graduate Non-Resident Tuition & Fees | $1,029 | $1,948 | $2,867 | $3,786 | $4,705 | $5,624 | $6,603 | $7,522 | $8,441 | $9,360 | $10,279 | $11,199 |
Allen Clark takes on new challenges as ASU’s director of emergency preparedness.
A new global research database has hit the Web and provides an unprecedented way to measure the best university research programs in the world.
Over the years, people who work at ASU, and volunteer for various activities, inevitably end up with a collection of T-shirts.
ASU's Facilities Development and Management completed a major renovation and expansion during March 2012 to the Health Services Building on the Tempe campus.
ASU Police will conduct its annual bike round-up on the ASU campuses, May 8, and any bicycles that have clearly been abandoned will be sent to ASU Surplus.
ASU has become a leading choice for California students seeking a quality university education at an affordable tuition rate.
The Society of Biomedical Informatics Students (SoBMI) held its third annual BMI Spring Symposium on April 13, showcasing research excellence in biomedical informatics.
More than 40 vendors will be available to discuss your event needs at the Spring 2012 ASU Event Coordinators Vendor Showcase, May 15.
The Department of Environmental Health and Safety at ASU works diligently to ensure that lab-safety policies and procedures are in place to help mitigate the chance of injury and illness to individuals working in ASU's labs.
A website that helps students select colleges rated ASU's School of Criminology and Criminal Justice as the No. 1 online degree program in the nation.
