The Cleveland Institute of Music is an independent music conservatory located in the University Circle district of Cleveland, Ohio, United States and is overseen by president Joel Smirnoff and Adrian Daly, dean.
The Institute was founded in 1920, with the composer Ernest Bloch as director. There are now over 400 conservatory students and 1700 preparatory and continuing education division students. Approximately 1,100 people apply for 150 undergraduate and graduate openings each year, of which 60-70 are freshmen.
The conservatory faculty includes 38 current and 2 retired members of the Cleveland Orchestra. Currently, 36 members of the Cleveland Orchestra are alumni of the institute. Through a cooperative arrangement with Case Western Reserve University, CIM students have full access to university courses and facilities.
The Cleveland Institute of Music recently completed a remodeling project in conjunction with its successful campaign to raise $40 million. Two new wings have been added to the main building (completed in Fall 2007). These facilities added 36,000 square feet (3,300 m2) that feature: a new entryway and expanded lobby on East Boulevard, an expanded Barbara S. and Larry J. B. Robinson Music Library, Mixon Hall, a 250-seat, state-of-the-art recital hall that also includes the Robert and Jean Conrad Audio Control Room for high-tech broadcasting, the Fred A. Lennon Education Building which includes new practice rooms, teaching studios, a student lounge, Kulas Center for International Education (Distance Learning Studio) and administrative space. This also includes the Gilliam Family Music Garden, which can be enjoyed year round from inside and outside Mixon Hall.
Cleveland Institute of Music operates the six-week internationally renowned summer program, Encore School for Strings, located in Hudson, Ohio. Its alumni include Hilary Hahn, Leila Josefowicz, and Lara St. John.
The figures below are estimated costs for tuition, fees, room and board for 2010-11. Fees are the same for all undergraduate and graduate programs and both in state or out of state residency. *Items billed to all students
| Tuition | Per Semester | Annual |
|---|---|---|
| *Full time | $18,000 | $36,000 |
| Double Major or Double Degree Surcharge | $1,500 | $3,000 |
| Over 18 Credit Hours Surcharge (per semester; $325 per hour charge) | $400 | $ 400 per hour |
| Secondary Study Fee Surcharge | $ 750 | $ 750 per semester |
| Part Time Tuition per credit hour (in addition to full time fees; must be approved in advance by the Dean) | $ 1,500 | $ 1,500 per hour |
| *COMPREHENSIVE FEE — Required, includes RTA U-pass | $475 | $950 |
| *CASE HEALTH SERVICE FEE — Required, may not be waived | $ 185 | $ 370 estimated |
| *CASE HEALTH INSURANCE FEE — Billed to all students, however fee may be waived if comparable coverage exists for student (CIM waiver form required) | $660 | $1320 estimated |
| ACCOMPANYING SERVICE FEEApplicable to all non-keyboard majors | $ 125 | $250 |
| HOUSING — On Campus (Required of all Freshmen & Sophomores) | ||
| Cutter Key & Damage Deposit (Refunded upon satisfactory check-out) | billed one time per year | $ 100 |
| Single Occupancy Room – Regular Size (subject to availability) | $ 3,780 | $7,560 |
| Double or Triple Occupancy Room | $ 3,292 | $ 6,584 |
| Off Campus (estimated indirect cost; presumes double occupancy) | $ 2,953 | $ 5,906 |
| CASE MEAL PLAN — Required of Dormitory Residents | ||
| Weekly Plans (CaseCash is per semester): | ||
| 7 meals (no CaseCash) | $ 1,460 | $ 2,920 |
| 10 meals & $250 CaseCash (this is the most commonly selected plan) | $2,260 | $ 4,520 |
| 10 Halal/Kosher meals (no CaseCash) | $ 2,325 | $ 4,650 |
| 14 meals & $200 CaseCash | $ 2,315 | $ 4,630 |
| 14 Halal/Kosher meals (no CaseCash) | $ 2,615 | $5,230 |
| 17 meals & $150 CaseCash | $ 2,410 | $4,820 |
| 19 meals & $ 75 CaseCash | $2,425 | $4,850 |
| Semester Plans: | ||
| 100 meals (no CaseCash) | $1,460 | $2,920 |
| 200 meals (no CaseCash) | $ 2,410 | $4,820 |
| Off Campus — estimated indirect cost | $ 1,800 | $3,600 |
| MISCELLANEOUS EXPENSES — estimated indirect costs including: | ||
| Books, supplies, computer, personal expenses, transportation, loan fees, etc. | $1,660 | $ 3,320 |
| MISCELLANEOUS FEES | ||
| Late Recital Scheduling Fee | $25 | |
| Late Cancellation Fee | $100 | |
| Summer Session Building/Registration Fee | $25 | |
| Orientation Fee | $50 | |
CIM prides itself on a world-class faculty whose talents for teaching as well as for music shine through across all of our departments. From here, you can zero in on the program or programs most important to you, meet CIM’s faculty, and learn more about what makes each department live up to the highest standards of excellence.
For Private Lessons, Continuing Education, and Youth and Adult Programs, please visit our Youth & Adult Division section.
