Mannes College The New School for Music is The New School university’s music conservatory. While the university’s main campus is located in Greenwich Village, New York City, Mannes maintains its main academic building on the Upper West Side of Manhattan.
Mannes College of Music was founded in 1916, Mannes College The New School for Music trains and nurtures classical musicians of all ages.
The college division attracts superb students from around the world. Comparatively small in size, the college maintains an intimate atmosphere, fostering close and constructive relationships between students and its eminent faculty and administrators.
Founder David Mannes believed that music education should be open to all who have a desire to learn. Mannes remains committed to this mission through its Extension Division and Preparatory Division, which serve a diverse population of students—from children and adult beginners to young virtuosi and working professionals.
| Degree Program | Tuition (flat rate per term excluding summer) | Tuition (per credit) | University Services Fee (per term) | Academic Supplies Fee (per box) | Student Senate Fees (per term) |
|---|---|---|---|---|---|
| AAS | $19,255 (12-19 credits) | $1,310 | $130 | $5 | |
| BBA | $19,255 (12-19 credits) | $1,310 | $130 | $5 | |
| BFA | $19,255 (12-19 credits) | $1,310 | $130 | $95 | $5 |
| Parsons/Lang BA/BFA | $18,485 (12-21 credits) | $1,255 | $130 | $95 | $5 |
| BA, BS Environmental Studies | $18,485 (12-19 credits) | $1,255 | $130 | $5 | |
| BA, BS Urban Design | $19,255 (12-19 credits) | $1,310 | $130 | $5 | |
| Graduate (except MFA Photography) | $19,755 (12-19 credits) | $1,390 | $130 | $5 | |
| MFA Photography | $1,235 | $130 | $5 | ||
| Maintenance of Status for Graduate Programs | $90 | – | $130 | $5 |
| Degree Program | Tuition | Tuition Flat Rate (per term) | University Service Fee (per term) | Student Senate Fee (per term) | Maintenance of Status* |
|---|---|---|---|---|---|
| B.A., B.S., and B.F.A | $1,015 (per credit) | – | $130 | $5 | – |
| M.A. in Media Studies | $1,230 (per credit) | – | $130 | $5 | $90 |
| Media Management Certificate Program | $1,230 (per credit) | – | $130 | $5 | – |
| Documentary Studies Certificate Program | – | $12,085 | $130 | $5 | – |
| M.F.A. Creative Writing | $1,390 (per credit) | $12,575 (9-15 credits) | $130 | $5 | $90 |
| MA in Teaching English to Speakers of Other Languages | $1,230 (per credit) | – | $130 | $5 | $90 |
| M.A./M.S. in International Affairs | $1,310 (per credit) | – | $130 | $5 | $1,100 |
| M.S. in Non-Profit Management | $1,310 | – | $130 | $5 | $1,100 |
| MS in Organizational Change Management | $1,310 (per term) | – | $130 | $5 | $1,100 |
| MS in Environmental Policy & Sustainability Management | $1,310 (per credit) | – | $130 | $5 | $1,100 |
| MS in Urban Policy Analysis and Management | $1,310 (per credit) | – | $130 | $5 | $1,100 |
| MS in Health Services Management | $1,310 (per credit) | – | $130 | $5 | $1,100 |
| MS/CCT in Human Resources Management | $1,310 (per credit) | – | $130 | $5 | $1,100 |
| CCT in Leadership and Change | $1,310 (per credit) | – | $130 | $5 | – |
| CCT in Sustainability Strategies | $1,310 (per credit) | – | $130 | $5 | – |
| PhD in Urban Policy Analysis and Management | $1,310 (per credit) | – | $130 | $5 | $1,100 |
| Auditing Fees: | |||||
| Matriculated Students | $75 (per credit) | – | $130 | $5 | – |
| Special New School Bachelors Program Fees Prior Learning Evaluation | $600 / Portfolio | ||||
| Special Graduate Program Fees Thesis Supervision | |||||
| Media Studies | $1,230 | ||||
| International Affairs | $1,310 | ||||
| Creative Writing | $1,390 | ||||
Please note: All eligible students are automatically charged a Student Health Insurance Fee and a Student Health Services Fee. Depending on course load and status, students may be eligible to decline these services by submitting an Online Waiver From. Read more information about the Student Health Insurance Plan and Student Health Services Fee.
| Degree Program | Tuition (flat rate per term) | Tuition (per credit) | University Service Fee (per term) | Student Senate Fee (per term) |
|---|---|---|---|---|
| Lang BA, BS | $18,485 (12-19 credits) | $1,255 | $130 | $5 |
| Lang/Parsons BA/BFA | $18,485 (12-21 credits) | $1,255 | $130 | $5 |
| Lang/Jazz BA/BFA | $18,485 (12-21 credits) | $1,255 | $130 | $5 |
| Student Status | Tuition/fee | University Service Fee (per term) | Student Senate Fee (per term) |
|---|---|---|---|
| MA, MS, & PhD Students | $1,720 (per credit) | $130 | $5 |
| MA, MS, PhD or DSSC Students, Maintaining Status | $1,100 (per term) | $130 | $5 |
| Auditing Fees: Matriculated Students | $75(per credit) | $130 | $5 |
| Auditing Fees: Non-Matriculated Students | $75 (per credit) | $130 | $5 |
| Degree Program | Tuition (flat rate per term) | Tuition (per credit) | University Service Fee (per term) | Student Senate Fee (per term) |
|---|---|---|---|---|
| BM, BS, MM, Undergraduate Diploma | $17,970 (12+ credits) | $1,175 | $130 | $5 |
| Professional Study Diploma | $12,745 (12+ credits) | $1,325 | $130 | $5 |
| Double Major 15 additional lessons | $4,215 | |||
| Mannes ESL | $2,110 ($1,055 per course) |
| Degree Program | Tuition (flat rate per term) | Tuition (per credit) | University Service Fee (per term) | Student Senate Fee (per term) |
|---|---|---|---|---|
| Jazz | $17,970 (12 – 18 credits) | $1,175 | $130 | $5 |
| Lang/Jazz BA/BFA | $18,485 (12 – 21 credits) | $1,255 | $130 | $5 |
Please note: All eligible students are automatically charged a Student Health Insurance Fee and a Student Health Services Fee. Depending on course load and status, students may be eligible to decline these services by submitting an Online Waiver From. Read more information about the Student Health Insurance Plan and Student Health Services Fee.
| Degree Program | Tuition (per term) | Student Senate Fee (per term) | University Service Fee (per term) |
|---|---|---|---|
| MFA | $18,510 (full-time) | $5 | $130 |
| Maintenance of Status | $90 (per term) | $5 | $130 |
| Extended Study Fee | $1,055 (per semester) | $5 | $130 |
Please note: All eligible students are automatically charged a Student Health Insurance Fee and a Student Health Services Fee. Depending on course load and status, students may be eligible to decline these services by submitting an Online Waiver From. Read more information about the Student Health Insurance Plan and Student Health Services Fee.
| Health Insurance for the 2011 Fall Semester (Provides limited coverage of medical expenses due to sickness.) | $828 |
| Health Insurance for the 2012 Spring Semester (Provides limited coverage of medical expenses due to sickness.) | $1,225 |
| Health Services Per Semester (Entities students access to Medical, Gynecological and Counseling Services at the Student health Services Center. Also provides limited coverage of medical expenses due to accident.) | $285 |
Please note: All eligible students are automatically charged a Student Health Insurance Fee and a Student Health Services Fee. Depending on course load and status, students may be eligible to decline these services by submitting an Online Waiver From. Read more information about the Student Health Insurance Plan and Student Health Services Fee.
Degree Programs










