Georgia Health Sciences University (GHSU) formerly known as, and now home of the, Medical College of Georgia (MCG), is a public academic health center located in downtown Augusta, Georgia. It is the smallest of four research universities in the University System of Georgia (USG). GHSU currently has 5 undergraduate and graduate colleges on campus: The Medical College of Georgia, College of Dental Medicine, College of Nursing, College of Allied Health Sciences, and College of Graduate Studies.
Georgia Health Sciences University trains physicians, dentists, nurses, biomedical researchers, physical therapists, illustrators and many other health care professionals in its Colleges of Allied Health Sciences, Dentistry, Graduate Studies, Nursing and Medical College of Georgia.
2010-2011 Tuition and Augusta Campus | ||||
| Year in School | 1st Year | 2nd Year | 3rd Year | 4th Year |
| Tuition (resident) | $22,478 | $22,478 | $26,974 | $26,974 |
| (non-resident) | $40,656 | $40,656 | $48,788 | $48,788 |
| Student Activity Fee | $107 | $107 | $107 | $107 |
| Student Health Fee | $386 | $386 | $386 | $386 |
| Technology Fee | $300 | $300 | $300 | $300 |
| Fitness Center fees | $170 | $170 | $170 | $170 |
MANDATORY FEE | $400 | $400 | $400 | $400 |
| Books/Supplies | $1,129 | $1,000 | $1,000 | $401 |
| Computer | $2,532 | $0 | $0 | $0 |
| Uniform | $53 | $53 | $53 | $53 |
| Instruments/Equipment list | $1,000 | $0 | $0 | $0 |
| Class Notes/Printouts | $360 | $500 | $0 | $0 |
| Replacement/Breakage | $53 | $54 | $65 | $65 |
| Microscope Rental | $120 | $0 | $0 | $0 |
| Prof. Liability Insurance | $60 | $60 | $60 | $60 |
| Hepatitis Injections | $90 | $0 | $0 | $0 |
| National Boards/Practice Fee | $425 | $480 | $2,000 | $1,525 |
| Note-taking/Tutor Svc/Software Fee | $225 | $200 | $0 | $60 |
| Disability Insurance | $84 | $84 | $84 | $84 |
| Graduation fees | $0 | $0 | $0 | $52 |
| Rotation Travel | $150 | $0 | $1,500 | $1,042 |
| Other Specify Health Insurance | $1,541 | $1,541 | $1,541 | $1,541 |
| Total | ||||
| Resident | $31,663 | $27,813 | $34,640 | $33,220 |
| Non-Resident | $49,841 | $45,991 | $56,454 | $55,034 |
| Estimated Other Expenses | ||||
| On-campus living expense | $16,980 | $18,678 | $20,376 | $18,678 |
| Off-Campus living expense | $19,180 | $21,098 | $23,016 | $21,098 |
| Commuter living expense | $12,550 | $13,805 | $15,060 | $13,805 |
Error: It's not possible to reach RSS file...
