Temple University is a comprehensive public research university in Philadelphia, Pennsylvania, originally founded in 1884 as by Dr. Russell Conwell. Temple University is among the nation’s largest providers of professional education (law, medicine, podiatric medicine, pharmacy, dentistry, architecture) and prepares the largest body of professional practitioners in Pennsylvania, offering over 300 academic degree programs at seven campuses and sites in Pennsylvania and its international campuses in Rome, Tokyo, and London.
Temple University is currently one of Pennsylvania ‘s three public research universities, along with the University of Pittsburgh and Penn State University. Temple and the university’s various colleges are consistently ranked among the top programs in the nation with comprehensive curricula and nationally recognized research programs. It is the 26th largest university in the United States and has over 400 sponsored programs receiving external support from federal, state and local governments, industry, and private non-profit organizations.
| Temple University | ||
| 2010 – 11 Tuition Rate Schedule | ||
| By School/College | ||
| 2010-11 | 2010-11 | |
| Pennsylvania | Out-of-State | |
| Residents | Residents | |
| College of Liberal Arts (includes School of Environmental Design) | ||
| Full-time Undergraduate | $ 11,834 | $ 21,662 |
| Full-time Undergraduate including University services fee | $ 12,424 | $ 22,252 |
| Part-time Undergraduate (per credit hour) * | 457 | 771 |
| Graduate (per credit hour) * | 625 | 912 |
| Tyler School of Art | ||
| Fine Arts | ||
| Full-time Undergraduate | $ 14,810 | $ 26,200 |
| Full-time Undergraduate including University services fee | $ 15,400 | $ 26,790 |
| Part-time Undergraduate (per credit hour) * | 473 | 787 |
| Graduate (per credit hour) * | 668 | 973 |
| Architecture | ||
| Full-time Undergraduate | $ 12,404 | $ 22,688 |
| Full-time Undergraduate including University services fee | $ 12,994 | $ 23,278 |
| Part-time Undergraduate (per credit hour) * | 457 | 771 |
| Graduate (per credit hour) * | 625 | 912 |
| Art History and Art / Art Education | ||
| Full-time Undergraduate | $ 11,834 | $ 21,662 |
| Full-time Undergraduate including University services fee | $ 12,424 | $ 22,252 |
| Part-time Undergraduate (per credit hour) * | 457 | 771 |
| Graduate (per credit hour) * | 625 | 912 |
| Fox School of Business and Management | ||
| Full-time Undergraduate | $ 14,190 | $ 25,978 |
| Full-time Undergraduate including University services fee | $ 14,780 | $ 26,568 |
| Part-time Undergraduate (per credit hour) * | 548 | 924 |
| International Master of Business Administration | ||
| Total Cost of Program | $ 52,500 | $ 52,500 |
| There are additional costs for housing and airfare related to the | ||
| program | ||
| International Master of Business Administration-Master of Science | ||
| Total Cost of Program | $ 66,091 | $ 66,091 |
| There are additional costs for housing and airfare related to the | ||
| program | ||
| Fox School of Business and Management (continued) | ||
| Master of Business Administration | ||
| Full-time Graduate (per credit hour) | 796 | 1,182 |
| Full-time students are assessed a Program fee of $500 per semester | ||
| for the first two semesters for a total of $1,000 | ||
| Part-time Graduate (per credit hour) * | 779 | 1,155 |
| Part-time students are assessed a Program fee of $500 | ||
| Master of Science and PhD Program | ||
| Full-time Graduate (per credit hour) * | 796 | 1,182 |
| Full-time students are assessed a Program fee of $500 per semester | ||
| for the first two semesters for a total of $1,000 | ||
| Part-time Graduate (per credit hour) * | 779 | 1,155 |
| Part-time students are assessed a Program fee of $500 | ||
| Online MBA | ||
| Class of 2012 | $ 35,000 | $ 35,000 |
| Executive Master of Business Administration | ||
| Class of 2011 | $ 38,740 | $ 38,740 |
| Class of 2012 | $ 39,750 | $ 39,750 |
| School of Communication & Theatre | ||
| Full-time Undergraduate | $ 11,834 | $ 21,662 |
| Full-time Undergraduate including University services fee | $ 12,424 | $ 22,252 |
| Part-time Undergraduate (per credit hour) * | 457 | 771 |
| Graduate (per credit hour) * | 625 | 912 |
| College of Education | ||
| Full-time Undergraduate | $ 11,834 | $ 21,662 |
| Full-time Undergraduate including University services fee | $ 12,424 | $ 22,252 |
| Part-time Undergraduate (per credit hour) * | 457 | 771 |
| Graduate (per credit hour) * | 625 | 912 |
| College of Education Program in Jamaica | ||
| Undergraduate (per credit hour) * | $ 714 | $ 714 |
| Graduate (per credit hour) * | $ 975 | $ 975 |
| College of Engineering | ||
| Full-time Undergraduate | $ 13,092 | $ 22,922 |
| Full-time Undergraduate including University services fee | $ 13,682 | $ 23,512 |
| Part-time Undergraduate (per credit hour) * | 499 | 811 |
| Graduate (per credit hour) * | 687 | 975 |
| College of Health Professions and Social Work | ||
| Full-time Undergraduate | $ 14,294 | $ 25,486 |
| Full-time Undergraduate including University services fee | $ 14,884 | $ 26,076 |
| Part-time Undergraduate (per credit hour) * | 534 | 884 |
| Graduate (per credit hour, except for programs designated below) * | 649 | 950 |
| Occupational Therapy | ||
| Full-time | $ 21,816 | $ 30,240 |
| Full-time including University wide fees | $ 22,406 | $ 30,830 |
| Graduate (per credit hour) * | 649 | 950 |
| Physical Therapy | ||
| Full-time | $ 28,221 | $ 39,116 |
| Full-time including University wide fees | $ 28,811 | $ 39,706 |
| Full-time Graduate (per credit hour)* | 649 | 902 |
| Part-time Online Graduate (per credit hour)* | 649 | 950 |
| Social Work | ||
| Full-time Undergraduate | $ 11,834 | $ 21,662 |
| Full-time Undergraduate including University services fee | $ 12,424 | $ 22,252 |
| Part-time Undergraduate (per credit hour) * | 457 | 771 |
| Graduate (per credit hour) * | 625 | 912 |
| Boyer College of Music and Dance | ||
| Full-time Undergraduate | $ 12,422 | $ 23,044 |
| Full-time Undergraduate including University services fee | $ 13,012 | $ 23,634 |
| Part-time Undergraduate (per credit hour) * | 472 | 786 |
| Graduate (per credit hour) * | 646 | 933 |
| College of Science & Technology | ||
| Full-time Undergraduate | $ 12,234 | $ 22,062 |
| Full-time Undergraduate including University services fee | $ 12,824 | $ 22,652 |
| Part-time Undergraduate (per credit hour) * | 472 | 786 |
| Graduate (per credit hour) * | 646 | 933 |
| School of Tourism & Hospitality Management | ||
| Full-time Undergraduate | $ 14,190 | $ 25,978 |
| Full-time Undergraduate including University services fee | $ 14,780 | $ 26,568 |
| Part-time Undergraduate (per credit hour) * | 548 | 924 |
| Full-time Graduate (per credit hour) * | 796 | 1,182 |
| Part-time Graduate (per credit hour) * | 779 | 1,155 |
| University Studies | ||
| Full-time Undergraduate | $ 11,834 | $ 21,662 |
| Full-time Undergraduate including University services fee | $ 12,424 | $ 22,252 |
| Part-time Undergraduate (per credit hour) * | 457 | 771 |
| Non-Matriculated Students (Continuing Studies) | ||
| Part-time Undergraduate (per credit hour) * | $ 457 | $ 771 |
| Part-time Graduate (per credit hour) * | 625 | 912 |
| PROFESSIONAL: | ||
| School of Dentistry | ||
| Full-time | $ 37,924 | $ 52,648 |
| Full-time including University services fees | $ 38,514 | $ 53,238 |
| Graduate (per credit hour) * | 625 | 912 |
| Advanced DMD Program | ||
| Full-time | $ 60,000 | $ 60,000 |
| Full-time including University services fees | $ 60,590 | $ 60,590 |
| Advanced Standing Doctor of the Medicine of Dentistry | ||
| Program for Faculty who are Graduates of Non-US/Canadian | ||
| Dental Schools | ||
| Per semester/per credit hour | $ 828 | $ 828 |
| Beasley School of Law | ||
| Full-time – Day Juris Doctor | $ 17,566 | $ 30,580 |
| Full-time – Day Juris Doctor including University services fees | $ 18,156 | $ 31,170 |
| Full-time – Evening Juris Doctor * | 14,052 | 24,468 |
| Part-Time Juris Doctor – per credit hour | 680 | 1,250 |
| In addition to any University wide fees, Juris Doctor students, | ||
| full- and part-time, are assessed a Student Bar Association fee of $30 | ||
| International Masters of Law ( LL.M ) | ||
| Full-time | $ 23,873 | $ 23,873 |
| Full-time including University services fees | $ 24,463 | $ 24,463 |
| Part-time – per credit hour | 1,113 | 1,113 |
| Master of Law in Trial Advocacy ( LL.M) | ||
| Full-time | $ 20,056 | $ 20,056 |
| Full-time including University services fees | $ 20,646 | $ 20,646 |
| Graduate Tax Program | ||
| Part-time – per credit hour * | $ 719 | $ 927 |
| Summer Abroad: Rome | ||
| Tuition | $ 3,220 | $ 3,220 |
| Including an assessed $300 Program fee | $ 3,520 | $ 3,520 |
| Temple – China (15 months tuition) | $ 20,000 | $ 20,000 |
| School of Pharmacy | ||
| Doctor of Pharmacy | ||
| Full-time | $ 24,384 | $ 34,602 |
| Full-time including University services fees | $ 24,974 | $ 35,192 |
| Part-time – per credit hour * | 663 | 1,005 |
| All Pharmacy Graduate (including M.S. in Quality Assurance) | ||
| Per Credit Hour * | 904 | 1,200 |
| School of Podiatric Medicine | ||
| Full-time | $ 30,896 | $ 34,034 |
| Full-time including University services fees | $ 31,486 | $ 34,624 |
| School of Medicine | ||
| Full-time | $ 43,654 | $ 53,468 |
| Full-time – including University wide fees | $ 44,244 | $ 54,058 |
| Graduate (per credit hour) * | 625 | 912 |
| University Services Fee- assessed per semester (Info and FAQs) | ||
| 9+ credits | $295 | |
| 5.0 to 8.9 credits | $213 | |
| 1.0 to 4.9 credits | $104 |
Philadelphia CityPaper
A national program called CeaseFire, proved to reduce gun violence in urban areas, has come to Philadelphia. Based at the Temple's School of Medicine in the Center for Urban Health, Ethics and Policy, CeaseFire conceives of violence as a disease whose transmission can be stopped through behavioral change. The program mixes statistical analysis with the knowledge of those in the neighborhood of the Philadelphia Police Department's 22nd District to target those most at-risk for gun violence.
A suspect has been arrested in the early morning, off-campus attempted robbery and shooting of a Temple student in the 2300 block of North 12th Street, north of Dauphin Street. Philadelphia police have charged one suspect in the case. Philadelphia and Temple police continue to investigate.
In addition, the injured student is recovering at Temple University Hospital.
Please avoid the area as there is increased police activity. Anyone having information regarding this crime should call the Philadelphia Police by dialing 9-1-1.
The inaugural class of Temple University School of Medicine’s new regional branch campus at St. Luke’s Hospital & Health Network in Bethlehem, Pa, matriculated into the program in August. The group of 31 students will spend their first year at TUSM’s campus in Philadelphia and the next three years at the regional campus in Bethlehem.
Further broadening its outreach in science, technology, engineering and math (STEM) education, Temple launched the Pennsylvania Math Engineering Science Achievement (MESA) initiative during a ceremony at the Philadelphia Navy Yard on August 27.
Normal 0 false false false EN-US X-NONE X-NONE
While many members of the Temple community spent their summers away from campus on vacation, working summer jobs or internships or taking classes, the new leadership of Temple Student Government (TSG) used this summer to plan a full schedule of events and campaigns designed to engage the university community in service and advocacy.
To help increase the number of Philadelphians with college degrees and to give back to its community, Temple University has created 250 four-year scholarships to be awarded over 10 years to students in the North Philadelphia neighborhoods surrounding its main campus. The new program will boost the amount of scholarships awarded to Philadelphia students by Temple to nearly $12 million annually. Temple president Ann Weaver Hart and Mayor Michael Nutter announced the program today at a celebration for the 2011 recipients of the scholarship in Sullivan Hall.
Before it was renamed Cecil B. Moore, North Philadelphia's Columbia Avenue was a well-known haven for some of the most notable names in jazz. John Coltrane, Dizzy Gillespie and many unknown musicians responsible for shaping the North American jazz genre found their mentors and cut their musical teeth in the smoky jazz bars that once lined the neighborhoods surrounding Temple University.
Although those clubs are long gone, the spirit of jazz is kept alive in Temple's classrooms and performance halls thanks to Director of Jazz Studies Terell Stafford and the students and faculty of the Boyer College of Music and Dance.
Since joining the Temple faculty, the award-winning trumpeter has helped shape a thriving musical scene on campus by creating an educational environment where young musicians learn more than scales.
