The University of California, Riverside, commonly known as UCR or UC Riverside, is a public research university and one of the ten general campuses of the University of California system. UCR is consistently ranked as one of the most ethnically and economically diverse universities in the United States. The main campus sits on 1,200 acres (486 ha) in a suburban district of Riverside, California, United States, with a branch campus of 20 acres (8 ha) in Palm Desert. Founded in 1907 as the UC Citrus Experiment Station, Riverside pioneered research in biological pest control and the use of growth regulators responsible for extending the citrus growing season in California from four to nine months. Some of the world’s most important research collections on citrus diversity and entomology, as well as science fiction and photography, are located at Riverside.
UCR’s undergraduate College of Letters and Science opened in 1954. The Regents of the University of California declared UCR a general campus of the system in 1959, and graduate students were admitted in 1961. To accommodate an enrollment of 21,000 students by 2015, more than $730 million has been invested in new construction projects since 1999. Plans are underway to open California’s first new research-based public medical school in 40 years there by 2012.
The Washington Monthly ranked UCR 16th in the United States in terms of social mobility, research and community service, while US News and World Report ranked UCR’s undergraduate program 94th in the nation (out of 368 colleges) based on peer assessment, student selectivity, financial resources, and other factors. U.S. News ranks UCR as the third most ethnically diverse and, by the number of undergraduates receiving Pell Grants (42 percent), the 15th most economically diverse student body in the nation. Nearly two-thirds of all UCR students graduate within six years without regard to economic disparity. UCR’s extensive outreach and retention programs have contributed to its reputation as a “campus of choice” for minority students, including LGBT students. In 2005, UCR became the first public university campus in the nation to offer a gender-neutral housing option.
UCR’s sports teams are known as the Highlanders and play in the Big West Conference of the National Collegiate Athletic Association (NCAA) Division I. Their nickname was inspired by the high altitude of the campus, which lies on the foothills of Box Springs Mountain. The UCR women’s basketball team won back to back Big West championships in 2006 and 2007. In 2007, the men’s baseball team won its first conference championship and advanced to the regionals for the second time since the university moved to Division I in 2001.
| Winter 2011 Schedule of Fees and Tuition | ||||||||
| The amounts shown in this document represent fees approved for the 2010-11 academic year. However, all university fees are subject to change, and the fee amounts billed for this period may be adjusted at a future date. | ||||||||
| UndergraduateStudents | GraduateStudents | Medical SchoolStudents | MBAStudents | |||||
| Resident | Nonresident | Resident | Nonresident | Resident | Nonresident | Resident | Nonresident | |
| Student Services Fee | $ 300.00 | $ 300.00 | $ 300.00 | $ 300.00 | $ 300.00 | $ 300.00 | $ 300.00 | $ 300.00 |
| Educational fee | 3,134.00 | 3,420.00 | 3,134.00 | 3,270.00 | 3,104.00 | 3,104.00 | 3,104.00 | 3,104.00 |
| Health insurance premium | 218.00 | 218.00 | 641.00 | 641.00 | 641.00 | 641.00 | 641.00 | 641.00 |
| Recreation Center fee | 59.00 | 59.00 | 59.00 | 59.00 | 59.00 | 59.00 | 59.00 | 59.00 |
| Division I fee | 35.00 | 35.00 | ||||||
| Student Center (Commons) fee | 110.00 | 110.00 | 110.00 | 110.00 | 110.00 | 110.00 | 110.00 | 110.00 |
| Graduate Student Association fee | 13.12 | 13.12 | 13.12 | 13.12 | 13.12 | 13.12 | ||
| Graduate Student Association (GSAUCR) Conference Travel Grant | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | ||
| Graduate Student Association (GSAUCR) Fee Fellowship | 1.04 | 1.04 | 1.04 | 1.04 | 1.04 | 1.04 | ||
| Associated Students (ASUCR) fee | 12.50 | 12.50 | ||||||
| Associated Students Program Board (ASPB) fee | 10.00 | 10.00 | ||||||
| UCR Student Services Fee | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 |
| KUCR fee | 3.00 | 3.00 | ||||||
| Highlander fee | 2.00 | 2.00 | ||||||
| Educational Opportunity Program fee | 1.50 | 1.50 | ||||||
| UC Student Association fee | .75 | .75 | ||||||
| The Green Campus Action Plan (GCAP) | 2.50 | 2.50 | ||||||
| Nonresident tuition | 7,340.00 | 4,898.00 | 4,082.00 | 4,082.00 | ||||
| Medical school fees | 125.00 | 125.00 | ||||||
| Medical School Disability Insurance Fee | 61.002 | 61.002 | ||||||
| Professional school fees | 5,844.003,4 | 5,844.003,4 | 6,590.003,4 | 6,590.003,4 | ||||
| Mandatory fees | $3,894.251 | $11,520.251 | $4,274.16 | $9,308.16 | $10,274.16 | $14,356.16 | $10,834.16 | $14,916.16 |
| Palm Desert campus fees | Per unit | Per Quarter | ||||||
| MFA Program – Palm Desert | 460.00 | |||||||
| Executive MBA Program | 12,500.00 | |||||||
| 1New undergraduate students who returned the Statement of Intent to Register (SIR) have paid $100 toward the above fees; this amount will be listed as a credit on the student’s Statement of Account.2Assessed for fall quarter only.3Students who initially entered professional schools (management or medical) in Fall 2002 are assessed a lower professional school fee. Click here for more information.4Notice to current and former students in professional degree programs who accepted the University’s offer of admission before August 25, 2003, please read the following information: classinfo.ucr.edu/Luquetta. | ||||||||
here are three colleges at UCR, each encompassing wide-ranging subjects of study. These colleges are:
UC Riverside has a pair of stand-alone graduate/professional school programs.
Each of the university’s divisions is an independent, yet subordinate, administrative unit.
