The University of California, Berkeley (also referred to as Cal, California, Berkeley, Cal-Berkeley, UCB, and UC Berkeley), is a public research university located in Berkeley, California, United States. The oldest of the ten major campuses affiliated with the University of California, Berkeley offers some 300 undergraduate and graduate degree programs in a wide range of disciplines. The university occupies 6,651 acres (2,692 ha) with the central campus resting on approximately 200 acres (80.9 ha).
Facts at a glance: Student-body makeup, campus statistics, tuition and fees.
National rankings and awards held by faculty: UC Berkeley ranks first nationally in the number of graduate programs in the top 10 in their fields, according to the most recent National Research Council study. In the study, 35 of Berkeley’s 36 graduate programs ranked in the top 10 in their fields in terms of faculty competence and achievement. The national and international awards held by facultyunderscore Berkeley’s preeminence.
History of UC Berkeley: Historical highlights, arranged by topic, following the campus’s development — from UC’s founding in 1868 to a turn-of-the-century building boom, a research explosion in the 1930s, the Free Speech Movement of the ’60s, and Berkeley’s key role today in science and technology revolutions.
2010-11 FEE SCHEDULE(note: fees are per semester) |
||
Undergraduates |
||
| Residents | Nonresidents | |
| Student Services Fee (formerly University Registration Fee) | 450.00 | 450.00 |
| Educational Fee | 4,701.00 | 5,130.00 |
| Berkeley Campus Fee | 250.75 | 250.75 |
| Class Pass Fee – Transit | 68.00 | 68.00 |
| Health Insurance Fee | 761.00 | 761.00 |
| Nonresident Tuition Fee | N/A | 11,010.50 |
Total |
$6230.75 | $17,670.25 |
| Graduate Academic | ||
Residents |
Nonresidents |
|
| Student Services Fee (formerly University Registration Fee) | 450.00 | 450.00 |
| Educational Fee | 4,701.00 | 4,905.00 |
| Berkeley Campus Fee | 250.75 | 250.75 |
| Class Pass Fee – Transit | 68.00 | 68.00 |
| Health Insurance Fee | 1,005.00 | 1,005.00 |
| Nonresident Tuition Fee | N/A | 7,347.00 |
Total |
$6,474.75 | $14,025.75 |
Graduate Professional |
||
Haas School of Business (full-time MBA program only) |
||
| Residents | Nonresidents | |
| Student Services Fee (formerly University Registration Fee) | 450.00 | 450.00 |
| Educational Fee | 4,656.00 | 4,656.00 |
| Berkeley Campus Fee | 250.75 | 250.75 |
| Class Pass Fee – Transit | 68.00 | 68.00 |
| Health Insurance Fee | 1,005.00 | 1,005.00 |
| Nonresident Tuition Fee | N/A | 6,122.50 |
| Professional Degree Fee | 14,410.00 | 12,271.00 |
Total |
$20,839.75 | $24,823.25 |
| Students in self-supporting programs (e.g., the Evening/Weekend MBA Program, Masters in Financial Engineering Program) are subject to a different fee schedule than indicated in the table above. Contact the program office for details. | ||
| School of Law (JD program only) | ||
| Residents | Nonresidents | |
| Student Services Fee (formerly University Registration Fee) | 450.00 | 450.00 |
| Educational Fee | 4,656.00 | 4,656.00 |
| Berkeley Campus Fee | 250.75 | 250.75 |
| Class Pass Fee – Transit | 68.00 | 68.00 |
| Health Insurance Fee | 1,005.00 | 1,005.00 |
| Nonresident Tuition Fee | N/A | 6,122.50 |
| Professional Degree Fee | 15,677.50 | 13,555.00 |
| Instructional Materials Fee | 15.00 | 15.00 |
Total |
$22,122.25 | $26,122.25 |
| School of Law JSD & JSP students are not assessed the Professional Degree Fee.Students in self-supporting programs (e.g., the LLM Program) are subject to a different fee schedule than indicated in the table above. Contact the program office for details. | ||
| School of Optometry (OD program only) | ||
| Residents | Nonresidents | |
| Student Services Fee (formerly University Registration Fee) | 450.00 | 450.00 |
| Educational Fee | 4,656.00 | 4,656.00 |
| Berkeley Campus Fee | 250.75 | 250.75 |
| Class Pass Fee – Transit | 68.00 | 68.00 |
| Health Insurance Fee | 1,005.00 | 1,005.00 |
| Nonresident Tuition Fee | N/A | 6,122.50 |
| Professional Degree Fee | 6610.00 | 6610.00 |
Total |
13,039.75 | $19,162.25 |
| School of Public Health (MPH & DrPH programs only) | ||
| Residents | Nonresidents | |
| Student Services Fee (formerly University Registration Fee) | 450.00 | 450.00 |
| Educational Fee | 5,325.00 | 5,553.00 |
| Berkeley Campus Fee | 250.75 | 250.75 |
| Class Pass Fee – Transit | 68.00 | 68.00 |
| Health Insurance Fee | 1,005.00 | 1,005.00 |
| Nonresident Tuition Fee | N/A | 6,122.50 |
| Professional Degree Fee | 3,158.50 | 3,158.50 |
Total |
$10,257.25 | $16,607.75 |
| Goldman School of Public Policy (MPP program only) | ||
| Residents | Nonresidents | |
| Student Services Fee (formerly University Registration Fee) | 450.00 | 450.00 |
| Educational Fee | 5,325.00 | 5,553.00 |
| Berkeley Campus Fee | 250.75 | 250.75 |
| Class Pass Fee – Transit | 68.00 | 68.00 |
| Health Insurance Fee | 1,005.00 | 1,005.00 |
| Nonresident Tuition Fee | N/A | 6,122.50 |
| Professional Degree Fee | 2,747.00 | 2,747.00 |
Total |
$9,845.75 | $16,196.25 |
| UCB-UCSF Joint Medical Program* | ||
| Residents | Nonresidents | |
| Student Services Fee (formerly University Registration Fee) | 450.00 | 450.00 |
| Educational Fee* | 4,656.00 | 4,656.00 |
| Berkeley Campus Fee | 250.75 | 250.75 |
| Class Pass Fee – Transit | 68.00 | 68.00 |
| Health Insurance Fee | 1,005.00 | 1,005.00 |
| Nonresident Tuition Fee* | N/A | 6,122.50 |
| Professional Degree Fee* | 8765.50 | 8765.50 |
| Medical Disability Insurance Fee | 30.50 | 30.50 |
Total |
$15,225.75 | $21,348.25 |
| *First-year students in this program are assessed the Educational Fee and Nonresident Tuition Fee (if applicable) as Graduate Academic students and are not assessed the Professional Degree Fee or the Special Fee. | ||
| Architecture / Landscape Architecture / City & Regional Planning / Urban Design (M.Arch., M.C.P., M.L.A., and M.U.D. programs only) |
||
| Residents | Nonresidents | |
| Student Services Fee (formerly University Registration Fee) | 450.00 | 450.00 |
| Educational Fee | 4,701.00 | 4,905.00 |
| Berkeley Campus Fee | 250.75 | 250.75 |
| Class Pass Fee – Transit | 68.00 | 68.00 |
| Health Insurance Fee | 1,005.00 | 1,005.00 |
| Nonresident Tuition Fee | N/A | 6,122.50 |
| Professional Degree Fee | 3,000.00 | 3,000.00 |
Total |
$9,474.75 | $15,801.25 |
| School of Information (MIMS program only) |
||
| Residents | Nonresidents | |
| Student Services Fee (formerly University Registration Fee) | 450.00 | 450.00 |
| Educational Fee | 4,701.00 | 4,905.00 |
| Berkeley Campus Fee | 250.75 | 250.75 |
| Class Pass Fee – Transit | 68.00 | 68.00 |
| Health Insurance Fee | 1,005.00 | 1,005.00 |
| Nonresident Tuition Fee | N/A | 6,122.50 |
| Professional Degree Fee | 3,000.00 | 3,000.00 |
Total |
$9,474.75 | $15,801.25 |
| Social Welfare (MSW program only) |
||
| Residents | Nonresidents | |
| Student Services Fee (formerly University Registration Fee) | 450.00 | 450.00 |
| Educational Fee | 4,701.00 | 4,905.00 |
| Berkeley Campus Fee | 250.75 | 250.75 |
| Class Pass Fee – Transit | 68.00 | 68.00 |
| Health Insurance Fee | 1,005.00 | 1,005.00 |
| Nonresident Tuition Fee | N/A | 6,122.50 |
| Professional Degree Fee | 2,000.00 | 2,000.00 |
Total |
$8,474.75 | $14,801.25 |
consists of an ASUC fee ($27.50), a Student Center fee ($6), an Ethnic Studies fee ($2.25), an Intramural Sports Facility fee ($28.50), a Life Safety fee ($46), a Recruitment and Retention Centers fee ($3), a Campus Health Care fee ($52), a Recreational Sports Fee ($45), a Green Initiative Fund Fee ($5.50) and a Lower Sproul Fee ($35.00).
UC Berkeley’s academic enterprise is organized by colleges and schools, most of which are subdivided into departments. Its 14 colleges and schools are:
[feedsnap,5]http://www.berkeley.edu/news/rss/UCBArcCampus.rss[/feedsnap]
[feedsnap,5]http://www.berkeley.edu/news/rss/UCBArcArtHuman.rss[/feedsnap]
[feedsnap,5]http://www.berkeley.edu/news/rss/UCBArcBizEcon.rss[/feedsnap]
[feedsnap,5]http://www.berkeley.edu/news/rss/UCBArcEduc.rss[/feedsnap]
[feedsnap,5]http://www.berkeley.edu/news/rss/UCBArcEnvir.rss[/feedsnap]
[feedsnap,5]http://www.berkeley.edu/news/rss/UCBArcEvents.rss[/feedsnap]
[feedsnap,5]http://www.berkeley.edu/news/rss/UCBArcPeople.rss[/feedsnap]
