The University of California, Santa Barbara, commonly known as UCSB or UC Santa Barbara, is a public research university and one of the 10 general campuses of the University of California system. The main campus is located on a 1,022-acre (4.1 km2) site in Santa Barbara, California, 100 miles (160 km) northwest of Los Angeles. Founded in 1909 as an independent teachers’ college, UCSB joined the University of California system in 1944 and is the third-oldest general-education campus in the system.
UCSB is a comprehensive doctoral university and is organized into five colleges offering 87 undergraduate degrees and 55 graduate degrees. The campus is the 5th-largest in the UC system by enrollment with 18,429 undergraduate and 2,981 graduate students. The university granted 5,442 bachelor’s, 576 master’s, and 310 Ph.D. degrees in 2006-2007. The four-year, full-time undergraduate program is classified by the Carnegie Classification of Institutions of Higher Education as “more selective, higher transfer-in”. In 2010, UCSB was ranked 39th among “National Universities” by U.S. News & World Report, 29th worldwide by the Times Higher Education World University Rankings and 32nd worldwide by the Academic Ranking of World Universities.
UC Santa Barbara is a “very high activity” research university and spent $191.2 million on research expenditures, 97th-largest in the United States. UCSB houses twelve national research centers, including the Kavli Institute for Theoretical Physics, Southern California Earthquake Center, and Materials Research Laboratory. Five faculty members have won the Nobel Prize, 29 have been elected to the National Academy of Sciences, 27 to the National Academy of Engineering, and 23 to the American Academy of Arts and Sciences. UCSB was elected to the Association of American Universities in 1995. UCSB was the #3 host on the ARPAnet.
The UC Santa Barbara Gauchos compete in the NCAA Division I Big West Conference. The Gauchos have won NCAA national championships in men’s soccer, men’s water polo, and men’s volleyball.
| Resident Fees | FALL 2010 | WINTER 2011 | SPRING 2011 | THREE-QUARTER TOTAL | Summer 2010 |
| University Registration Fee-Resident | 300.00 | 300.00 | 300.00 | 900.00 | |
| Educational Fee, Resident | 3,134.00 | 3,134.00 | 3,134.00 | 9,402.00 | |
| Campus Based Fees (detail below) | 461.38 | 461.38 | 461.38 | 1,384.14 | 321.47 |
| California Resident Total | 3,895.38 | 3,895.38 | 3,895.38 |
11,686.14
|
|
| Accident & Health Insurance Fee* | 332.00 | 332.00 | 332.00 | 996.00 |
| Nonresident Fees | FALL 2010 | WINTER 2011 | SPRING 2011 | THREE-QUARTER TOTAL | Summer 2010 |
| University Registration Fee, Nonresident | 300.00 | 300.00 | 300.00 | 900.00 | |
| Educational Fee, Nonresident | 3,420.00 | 3,420.00 | 3,420.00 | 10,260.00 | |
| Campus Based Fees (detail below) | 461.38 | 461.38 | 461.38 | 1,384.14 | 321.47 |
| Nonresident Tuition | 7,341.00 | 7,340.00 | 7,340.00 |
22,021.00
|
|
| Nonresident Total | 11,522.38 | 11,521.38 | 11,521.38 |
34,565.14
|
|
| Accident & Health Insurance Fee* | 332.00 | 332.00 | 332.00 | 996.00 |
| Campus Based Fees Breakdown: | FALL 2010 | WINTER 2011 | SPRING 2011 | THREE-QUARTER TOTAL | Summer 2010 |
| AS Fees | |||||
| AS Program Fees | 86.71 | 86.71 | 86.71 | 260.13 | 71.46 |
|
|||||
| Child Care Center Fee | 5.50 | 5.50 | 5.50 | 16.50 | 4.50 |
| Student Health | 21.00 | 21.00 | 21.00 | 63.00 | 17.00 |
| Disabled Student Services | 3.50 | 3.50 | 3.50 | 10.50 | 2.92 |
| Intramural Sports | 5.00 | 5.00 | 5.00 | 15.00 | 4.17 |
| Multi-Cultural Center | 3.25 | 3.25 | 3.25 | 9.75 | 3.00 |
| Shoreline Initiative Fee | 5.50 | 5.50 | 5.50 | 16.50 | 2.50 |
| University Center | 6.00 | 6.00 | 6.00 | 18.00 | 6.00 |
| Office of Student Life | 1.50 | 1.50 | 1.50 | 4.50 | 1.50 |
| Arts and Lectures | 2.00 | 2.00 | 2.00 | 6.00 | 2.00 |
| Recreational Sports | 11.00 | 11.00 | 11.00 | 33.00 | 11.00 |
| Events Center | 3.00 | 3.00 | 3.00 | 9.00 | 3.00 |
| Campus Learning Assistance Services | 6.00 | 6.00 | 6.00 | 18.00 | 6.00 |
| Sub Total AS Fees | 159.96 | 159.96 | 159.96 | 479.88 | 135.05 |
|
|||||
| Arts & Lectures Support Fee | 2.00 | 2.00 | 2.00 | 6.00 | 2.00 |
| Bicycle Path Maintenance Fee** | AS Prg Fee | AS Prg Fee | AS Prg Fee | AS Prg Fee | 0.50 |
| Campus Learning Assistance Services | 18.00 | 18.00 | 18.00 | 54.00 | 6.00 |
| Community Affairs Board | 0.57 | 0.57 | 0.57 | 1.71 | 0.57 |
| Career Services Fee | 7.28 | 7.28 | 7.28 | 21.84 | 5.85 |
| Counseling Center Fee | 10.75 | 10.75 | 10.75 | 32.25 | |
| Educational Opportunity Services Fee | 5.07 | 5.07 | 5.07 | 15.21 | 5.07 |
| Event Center Fee | 4.00 | 4.00 | 4.00 | 12.00 | |
| Green Initiative Fund | 2.60 | 2.60 | 2.60 | 7.80 | 2.60 |
| MultiCultural Center Fee | 1.75 | 1.75 | 1.75 | 5.25 | 1.00 |
| Night & Weekend Parking Fee** | AS Prg Fee | AS Prg Fee | AS Prg Fee | AS Prg Fee | 3.33 |
| Intercollegiate Athletics Facility Fee | 34.03 | 34.03 | 34.03 | 102.09 | 22.69 |
| Recreation Center/Aquatics | 24.68 | 24.68 | 24.68 | 74.04 | 16.45 |
| Complex/Ucen Expansion Fee | 20.02 | 20.02 | 20.02 | 60.06 | 13.35 |
| ReCen2 Expansion | 34.50 | 34.50 | 34.50 | 103.50 | 20.97 |
| Recreational Sports Fee | 7.00 | 7.00 | 7.00 | 21.00 | |
| Return to Aid Assessment | 35.92 | 35.92 | 35.92 | 107.76 | 35.28 |
| Student Health Services | 7.00 | 7.00 | 7.00 | 21.00 | 7.00 |
| Student Resources Building | 33.33 | 33.33 | 33.33 | 99.99 | 21.49 |
| Student Life Program Fee | 1.75 | 1.75 | 1.75 | 5.25 | 1.00 |
| Student Medical Emergency Relief Fund | 0.89 | 0.89 | 0.89 | 2.67 | 0.89 |
| Student Services Renewal Energy Initiative | 4.46 | 4.46 | 4.46 | 13.38 | |
| Transit System Fee | 13.13 | 13.13 | 13.13 | 39.39 | 13.13 |
| University Children’s Center | 3.00 | 3.00 | 3.00 | 9.00 | 3.00 |
| University Center Fee | 15.00 | 15.00 | 15.00 | 45.00 | |
| Women’s Center Fee | 4.25 | 4.25 | 4.25 | 12.75 | 4.25 |
| Administrative Fee | .30 | .30 | .30 | .90 | |
| Sub Total Student Lock-in Fees | 301.42 | 301.42 | 301.42 | 904.26 | 186.24 |
| Total Campus Based Fees | 461.38 | 461.38 | 461.38 | 1,384.14 | 321.47 |
* Health insurance is mandatory. Undergraduates can opt out of the SHIP program with proof of comparable insurance from another carrier.
** Included in AS Program Fees
[feedsnap, 10]http://www.dailynexus.com/feed/atom/[/feedsnap]
