The University of Denver (DU), founded in 1864, is the oldest private university in the Rocky Mountain Region of the United States.[10] The University of Denver is a coeducational, four-year university in Denver, Colorado. DU currently enrolls approximately 11,400 students, divided between graduate and undergraduate programs. The 125-acre (0.51 km2) main campus is a designated arboretum and is located primarily in the University Neighborhood, about seven miles (11 km) south of downtown Denver. The University of Denver has 11,644 students in 2009. Of the 11,644 students, 5,343 are undergraduates. The ratio of undergraduate women to men is 56:44. Of the class of 2008, 70.0% are White, 1.8% are Black, 6.8% are Hispanic, 5.2% are Asian or Pacific Islander, 1.7% are American Indian, 5.3% are international, and 9.1% are race/ethnicity unknown. Around 50 percent of the student body is from outside the state of Colorado. For 2009 the average accepted high school student obtained a 3.7 GPA, SAT combined of 1220 and, an ACT of 27.
New tuition rates become effective with the fall term unless noted. Tuition and fees are accurate as listed as of the date of publication but are subject to change without advance notice.
Tuition for Undergraduate Programs, Graduate and Professional Schools
Tuition for most programs is based on total number of credit hours taken per academic quarter. Programs with specific tuition rates are listed below. Overall cost of attendance information may be found at these links: Undergraduate Programs; Graduate Programs.
|
|
Programs with specific tuition rates
| Charges are per credit hour unless otherwise noted. | Tuition per credit hour |
| Continuous Enrollment (charge per quarter) | $50 |
| Daniels College of Business Graduate Programs | $989 |
| Education Licensure & Outreach | $495 |
| English Language Center | $271 |
| Executive MBA Program (charge per quarter) | $11,950 |
| Professional MBA Program (charge per quarter) | $9,336 |
| Graduate School of Social Work Distance Program | $555 |
| Intermodal Transportation Institute | $791 |
| Law (semester hour) | $1,216 |
| Summer Publishing Institute 2010 (charge per quarter) | $4,326 |
| Taxation, Graduate Program | $820 |
| University College Graduate & Certificate Programs (rates effective summer 2010) | $440(on-campus); $484(online) |
| The Women’s College | $450 |
Student Fees
| Technology Fee | $4 per credit hour |
| Undergraduate Activity Fee | 0-5 credit hours – $0 (per academic year quarter); 6-11 credit hours – $30 (per academic year quarter); 12+ credit hours with RTD College Pass – $107 (per academic year quarter); summer 12+ credit hours RTD College Pass – $35 (per summer quarter) |
| Graduate Activity Fee | $50/quarter |
| College of Law Activity Fee | $190 (first-time students only); RTD College Pass $60 (per fall and spring semester) |
| The Women’s College Activity Fee | $90/quarter |
| English Language Center Activity Fee | $35/quarter |
| Korbel School of International Studies Student Fee | $30/quarter |
| Music Fee | $95/quarter |
| Health Services Fee | $144/quarter; $216/semester; $144/summer term; |
| Student Health Insurance Assessed for most programs. Contact your program for additional information. | $2,420 full year; $1,210 half year; |
| Click here for information about health insurance / waivers | |
