The University of Hartford is a private, independent, nonsectarian, coeducational university located in West Hartford, Connecticut. The degree programs at the University of Hartford hold the highest levels of accreditation available in the US, including the Engineering Accreditation Commission of the Accreditation Board for Engineering and Technology (EAC/ABET), the Association to Advance Collegiate Schools of Business (AACSB), and the New England Association of Schools and Colleges-Commission on Institutions of Higher Education (NEASC-CIHE) and is nationally ranked as a Tier 1 University by US News and World Report. The University attracts students from 48 states and 43 countries. Its 350-acre (1.4 km2) main campus touches portions of three municipalities: Hartford, West Hartford, and Bloomfield.
| PER TERM | PER YEAR | |
| All Schools | 14,720 | 29,440 |
| English Language Institute | 4,600 | 9,200 |
| plus Cultural Activities Fee (12 credits per semester) | 110 | 220 |
| Hartt Diploma Program (9 – 11.5 Credits) | 10,405 | 20,810 |
| PER TERM | PER YEAR | |
| All Schools | 11,040 | 20,080 |
Hillyer 9+ Credits also pay a Special Services Fee
1. Students taking only 2 courses that total at least 9 and not more that 11.5 credit hours will be charged the following per credit hour rates.
2. Full time students registering for 9 to 11.5 credits who will be completing their degree requirements during the term in question will be charged the following per credit hour rates, provided thery have written approval from the dean or dean designee of their college.
SPECIAL PROGRAM PRICING
Part-time University Studies Programs
Includes Paralegal Studies and BA in University Studies
$440.00 per credit hour for 1 – 11.5 credits
| UNDERGRAD | GRADUATE | |
| Art School | 440 | 425 |
| Arts & Sciences | 440 | See Below |
| Biology, Neuroscience | N/A | 500 |
| Chemistry | N/A | 500 |
| English Language Institute (6 credits) | 383.33 | N/A |
| Plus Cultural Activities Fee | 55 | N/A |
| Doctoral Program Clinical Psychology less than 9 credit hours | N/A | 930 |
| Barney School of Business | 440 | 560 |
| Master of Business Administration | N/A | 560 |
| Master of Business Administration – No Hassle | N/A | 685 |
| Master of Science in Accounting and Taxation | N/A | 560 |
| Master of Science in Accounting and Taxation – No Hassle | N/A | 685 |
| Education, Nursing and Health Professions (ENHP) | ||
| Nursing | 440 | 470 |
| Doctoral Program (EdD) | N/A | 580 |
| Educational Computing and Technology (above 11 credits) | N/A | 530 |
| Other Courses | 440 | 470 |
| College of Engineering, Technology and Architecture (CETA) | ||
| Architecture | 440 | 815 |
| Engineering | 440 | 625 |
| Technology | 440 | N/A |
| HARTT | ||
| Music Education | 475 | 470 |
| Other Courses | 475 | 805 |
| Private Music Instruction | ||
| One Hour per week – 14 weeks | 1,700 | 1,700 |
| One Half Hour per week – 14 weeks | 850 | 850 |
| Hillyer | 440 | N/A |
| 9+ Credits also pay a Special Services Fee | ||
| University Studies | ||
| Part-time University Studies Programs – 1 to 11.5 credit hours | 440 | N/A |
| Includes Paralegal Studies and BA in University Studies | ||
| PER TERM | PER YEAR | |
| Doctoral of Clinical Psychology (PSYD) | 22,660 | |
| Fall and Spring, 9 -14 credits per term | 9,064 | N/A |
| Summer 2012, 6-7 credits | 4,532 | N/A |
| Master of FIne Arts (MFA), 9 – 15 credits per term | ||
| Doctor of Music (DMA), 9 – 13 credits per term | 9,555 | 19,110 |
| Master of Music (MMUS), 9 -13 credits per term | 9,555 | 19,110 |
| Master of Music Education, 9 – 13 credits per term | ||
| Conducting | 6,338 | 12,675 |
| Pedagogy, Technology, Research | 4,304 | 8,607 |
| Hartt Artist Diploma, 6 – 9 credits per term | 6,638 | 13,275 |
| Hartt Graduate Professioanl Diploma, 6 – 9 credits per term | 6,638 | 13,275 |
| CETA – Masters in Architecture, Above 12 credits per term | 9,625 | 19,250 |
| NEW | RETURNING | |
| Accelerated Master of Business Administration (AMBA) | ||
| 20 Month program, 5 semesters | 44,000 | N/A |
| Payment per semester | 8,800 | 8,500 |
| Post Baccaulaureate DPT (Note: certain cohorts may be billed at different rates) | ||
| Summer 2011 | 4,400 | 4,400 |
| Fall 2011 | 9,975 | 9,975 |
| Spring 2012 | 9,975 | 9,975 |
| Clinical Education Fees: DPT – 3 Affiliations each at: | 1,600 each | 1,600 each |
| Post Baccalaureate MSPO | ||
| Summer 2011 | 3,960 | 1,600 Internship |
| Fall 2011 | 12,800 | 12,800 |
| Spring 2012 | 12,800 | 12,800 |
| Clinical Educaion Fees: MSPO – 3 Affiliations each at: | 500 each | 500 each |
| Payment per semester | ||
| Low-Residency MFA in Illustration/Photography | Per Credit Hour | Per Credit Hour |
| Sunner 2011 | 640 | 614 |
| UNDERGRAD | GRADUATE | |
| Art School | 440 | 425 |
| Arts & Sciences | 440 | See Below |
| Biology, Chemistry | N/A | 500 |
| Communication | N/A | 456 |
| English Language Institute | See Below | See Below |
| Barney School of Business | 440 | 560 |
| Master Business Administration No Hassle | 685 | |
| Education, Nursing and Health Professions (ENHP) | ||
| Nursing | 440 | 470 |
| Doctoral Programs (EdD) | N/A | 580 |
| Educational Computing and Technology | N/A | 530 |
| Other Courses | 440 | 470 |
| College of Engineering, Technology and Architecture (CETA) | ||
| Architecture | 440 | 815 |
| Engineering | 440 | 625 |
| Technology | 440 | N/A |
| HARTT | ||
| Music Education, refer to Gartt summer bulletin for workshops | 475 | 470 |
| Other Courses | 475 | 805 |
| Private Music Instruction – Contact Applied Music offic at 860-768-4461 | ||
| Hillyer | 440 | N/A |
| 9+ Credits also pay a Special Services Fee |
| English Language Institute 2 six week sessions offered | Tuiton | Cultural Fee |
| 2 Sessions | 2,300 | 110 |
| 1 Session | 1,150 | 55 |
| Housing: Deposit is required. Please contact Residential Life at 860-768-7792 or the University Summer Bulletin | RATE | |
| Summer Housing per week/per persom all locations | Rate per week | |
| Single | 228 | |
| Double | 196 | |
| Parking: | Rate | |
| Commuters – first car | 45 | |
| Commuter – second car | 1 |
| UNDERGRAD | GRAD | |
| Undergraduate Tuition (excludes Hartt School) | 440 per credit | |
| Graduate Tuition: | ||
| Barney School of Business | 560 | |
| Master of Business Administration | 560 | |
| No Hassle Master of business Administration | 685 | |
| Arts & Sciences | ||
| Psychology | 456 | |
| Education, Nursing and Health Professions | ||
| Nursing | 470 | |
| Doctoral Program (EdD) | 580 | |
| Educational Computing and Technology | 530 | |
| Other Courses | 470 | |
| Parking – commuter | 15 |
