The University of Kentucky, also known as UK, is a public, co-educational, university, and is one of the state’s two land-grant universities, located in Lexington, Kentucky. Founded in 1865 by John Bowman as the Agricultural and Mechanical College of Kentucky, the university is the largest in the Commonwealth by enrollment, with 27,209 students, and is also the highest ranked research university in the state, according to U.S. News and World Report. The University of Kentucky is home to 16 colleges, a graduate school, 93 undergraduate programs, 99 master programs, 66 doctoral programs, and four professional programs. The University of Kentucky has fifteen libraries on campus. The largest is William T. Young Library, a federal depository, hosting subjects related to social sciences, humanities and life sciences collections.
| Per Semester Full-Time Fee1 | Part-Time and Intersessions Per-Credit-Hour Fee2 | |
|---|---|---|
| Undergraduate Lower Division | ||
| Resident | $4,305.00 | $343.00 |
| Non-Resident | $8,839.00 | $721.00 |
| Upper Division | ||
| Resident | $4,429.50 | $353.00 |
| Non-Resident | $8,957.00 | $731.00 |
| Graduate | ||
| Resident | $4,653.00 | $488.00 |
| Non-Resident | $9,587.00 | $1,037.00 |
| Master in Business Administration (MBA) Full-time students in the ‘Day’ Program | ||
| Resident | $9,950.00 (Annual Full-Time Fee Effective July 2010) | |
| Non-Resident | $19,810.00 (Annual Full-Time Fee Effective July 2010) | |
| Master in Business Administration (MBA) Evening and part-time students | ||
| Resident | $5,379.00 | $569.00 |
| Non-Resident | $11,442.00 | $1,242.00 |
| Master of Arts in Diplomacy and International Commerce | ||
| Resident | $4,879.00 | $513.00 |
| Non-Resident | $9,809.00 | $1,061.00 |
| Master of Science in Physician Assistant Studies | ||
| Resident | $5,013.00 | $528.00 |
| Non-Resident | $9,943.00 | $1,076.00 |
| Master of Science in Radiological Medical Physics Master of Science in Health Physics (College of Health Sciences, Division of Radiation Sciences) | ||
| Resident | $5,416.00 | $573.00 |
| Non-Resident | $10,318.00 | $1,117.00 |
| Law | ||
| Resident | $8,491.00 | $825.00 |
| Non-Resident | $14,712.00 | $1,448.00 |
| Pharm. D. | ||
| Resident | $10,783.00 | $883.00 |
| Non-Resident | $19,628.00 | $1,620.00 |
| Professional Doctoral (includes clinical doctorates in Nursing and Public Health) | ||
| Resident | $6,066.00 | $645.00 |
| Non-Resident | $13,241.00 | $1,442.00 |
| Annual Full-Time Fee Effective July 2010 | ||
|---|---|---|
| Medicine3 | ||
| Students – entering class of fall 2006 | ||
| Resident | $23,604.00 | |
| Non-Resident | $44,907.00 | |
| Students – entering class of fall 2007 | ||
| Resident | $23,752.00 | |
| Non-Resident | $45,155.00 | |
| Students – entering class of fall 2008 | ||
| Resident | $26,344.00 | |
| Non-Resident | $49,219.00 | |
| Students – entering class of fall 2009 | ||
| Resident | $29,233.00 | |
| Non-Resident | $53,639.00 | |
| Students – entering class of fall 2010 | ||
| Resident | $30,110.00 | |
| Non-Resident | $55,248.00 | |
| Dentistry4 | ||
| Resident | $25,345.00 | |
| Non-Resident | $51,715.00 | |
| Doctorate of Physical Therapy | ||
| Resident | $15,116.00 | |
| Non-Resident | $33,050.00 | |
