The University of New Hampshire (UNH) is a public university in the University System of New Hampshire (USNH), United States. The main campus is in Durham, New Hampshire. An additional campus is located in Manchester. With over 15,000 students, UNH is the largest university in New Hampshire. The university is one of only nine land, sea and space grant institutions in the nation. Since July 1, 2007, Mark W. Huddleston has served as the university’s 19th president.
In 2004, UNH was the only public institution in New England to rank in the top 10 of number of Fulbright fellowships awarded, with five graduates receiving grants. In the same year, UNH was ranked the 10th best entrepreneurial college in the nation by The Princeton Review. According to U.S. News & World Report’s “America’s Best Colleges” listings, the University of New Hampshire is a “more selective” national university, placing it in the first out of five tiers of competitiveness when it comes to admissions standards. Due to its extensive efforts in the area of sustainability, UNH was one of 15 highest scoring schools on the College Sustainability Report Card 2009, with the Sustainable Endowments Institute awarding it a grade of “A-”.
2010/2011 | Per Semester | Per Year | Per Credit Hour |
|---|---|---|---|
| NH Resident | 5,365.00 | 10,730.00 | 447.00 |
| Out-of-State Resident | 12,350.00 | 24,700.00 | 1,029.00 |
| New England Regional Student Program * | 9,388.75 | 18,777.50 | 782.25 |
| CEPS Engineering & Computer Science ** | 414.50 | 829.00 | 35.00 |
| Whittemore School of Business & Economics ** | 406.50 | 813.00 | 34.00 |
| Music Majors ** | 400.00 | 800.00 |
* New England Regional information and a list of eligible majors: NERSP
** Charged in addition to above tuition rates for CEPS, WSBE, and Music majors.
Mandatory Fees – 12-20 Credits | ||
|---|---|---|
2010/2011 | Per Semester | Per Year |
| Student Activity | 48.00 | 96.00 |
| Deferred Maintenance Fee | 165.00 | 330.00 |
| Health Services and Counseling | 288.50 | 577.00 |
| Memorial Union | 168.50 | 337.00 |
| Student Recreation | 225.50 | 451.00 |
| Student Athletics | 441.00 | 882.00 |
| Technology Fee | 83.00 | 166.00 |
| Transportation Fee | 51.50 | 103.00 |
| Total Mandatory Fees | 1,471.00 | 2,942.00 |
Mandatory Fees – 5-11 Credits | ||
|---|---|---|
2010/2011 | Per Semester | Per Year |
| Student Activity | 24.00 | 48.00 |
| Deferred Maintenance Fee | 82.50 | 165.00 |
| Health Services and Counseling | 144.25 | 288.50 |
| Memorial Union | 84.25 | 168.50 |
| Student Recreation | 112.75 | 225.50 |
| Student Athletics | 220.50 | 441.00 |
| Technology Fee | 41.50 | 83.00 |
| Transportation Fee | 25.75 | 51.50 |
| Total Mandatory Fees | 735.50 | 1,471.00 |
Mandatory fees are not charged for students registered for 4 credits or fewer. However, those students will be charged a technology fee of $20.75 per term.
