The University of Oklahoma (abbreviated OU) is a coeducational public research university located in Norman, Oklahoma. Founded in 1890, it existed in Oklahoma Territory near Indian Territory for 17 years before the two became the state of Oklahoma. As of 2007 the university had 29,931 students enrolled,most located at its main campus in Norman. Employing nearly 3,000 faculty members, the school offers 152 baccalaureate programs, 160 master’s programs, 75 doctorate programs, and 20 majors at the first professional level. David Boren, a former U.S. Senator and Oklahoma Governor, has served as President of the University of Oklahoma since 1994.
In 2007 The Princeton Review named the University of Oklahoma one of its “Best Value” colleges. The school is ranked first per capita among public universities in enrollment of National Merit Scholars and among the top five in the graduation of Rhodes Scholars. PC Magazine and the Princeton Review rated it one of the “20 Most Wired Colleges” in both 2006 and 2008, while the Carnegie Foundation classifies it as a research university with “high research activity.” Located on its Norman campus are two prominent museums, the Fred Jones Jr. Museum of Art, specializing in French Impressionism and Native American artwork, and the Sam Noble Oklahoma Museum of Natural History, specializing in the natural history of Oklahoma.
The school, well-known for its athletic programs, has won 7 NCAA Division I National Football Championships. Its baseball team has won 2 NCAA national championships and the women’s softball team won the national championship in 2000. The gymnastics teams have won four national championships since 2002 and its football program has the best winning percentage of any Division I-FBS team since the introduction of the AP Poll in 1936, playing in four BCS national championship games since the inception of the BCS system in 1998.
| Estimated Tuition & Fees | |
|---|---|
| Hours Enrolled: | 30 Hours |
| Academic Level: | Undergraduate |
| Term Enter: | Fall 10 / Spring 11 |
| Resident | $7,853.50 |
| Non-Resident | $18,284.50 |
| TUITION ESTIMATOR | |
| RESIDENT | *Tuition | *Additional Fees | *Total | ||||
|---|---|---|---|---|---|---|---|
| Lower Division: 1000-2000 level | $122.60 | + | $130.75 | = | $253.35 | ||
| Upper Division: 3000-4000 level | $122.60 | + | $130.75 | = | $253.35 | ||
| Graduate Division: 5000-6000 level | $162.20 | + | $130.75 | = | $292.95 | ||
| Law School | $437.40 | + | $129.50** | = | $566.90 | ||
| NON-RESIDENT | *Tuition | *Additional Non-Res Tuition | *Additional Fees | *Total | |||
| Lower Division: 1000-2000 level | $122.60 | + | $347.70 | + | $130.75 | = | $601.05 |
| Upper Division: 3000-4000 level | $122.60 | + | $347.70 | + | $130.75 | = | $601.05 |
| Graduate Division: 5000-6000 level | $162.20 | + | $428.10 | + | $130.75 | = | $721.05 |
| Law School | $437.40 | + | $330.95 | + | $129.50** | = | $897.85 |
| Fee Description | Amount |
|---|---|
| Academic Facility & Life Safety Fee | $17.50 |
| Student Activity Fee | $5.95 |
| Assessment Fee | $1.25** |
| Education Network Connectivity Fee | $14.80 |
| Library Excellence Fee | $11.00 |
| Student Facility Fee | $13.00 |
| Transit Fee | $2.00*** |
| Security Services Fee | $3.65 |
| Special Event Fee | $2.00 |
| Academic Excellence Fee | $59.45**** |
| International Programs Fee | $0.15 |
| * | Per Credit Hour |
| ** | Law students do not pay these fees. |
| *** | OU-Tulsa students do not pay these fees. |
| **** | For new admits, re-admits, and change of status students effective: Beginning Fall 2010……………………..$59.45 Beginning Fall 2009……………………..$56.45 Beginning Fall 2008……………………..$54.45 Beginning Fall 2007……………………..$23.45 Beginning Fall 2006……………………..$23.45 Beginning Fall 2005……………………..$23.45 Prior to 2005……………………………..$13.45 |
Students enrolling in courses in the following colleges will be charged the College
Technology Services Fees (per credit hour) listed below:
| College | Amount |
|---|---|
| Architecture | $21.00 |
| Arts & Sciences | $5.00 |
| Atmospheric & Geographic Science | $30.00 |
| Business | $20.00 |
| Earth & Energy | $30.00 |
| Education | $18.00 |
| Engineering | $26.00 |
| Journalism & Mass Communication | $30.00 |
| School of International and Area Studies | $5.00 |
| Law | $30.00 |
| Fee Description | Semester | Amount |
|---|---|---|
| Health Fee | Fall/Spring | $74.00 |
| Health Fee | Summer | $37.00 |
| Cultural/Rec Fee | Fall/Spring | $12.50 |
| Cultural/Rec Fee | Summer | $6.25 |
| Academic Records Fee | Fall/Spring | $15.00 |
| Academic Records Fee | Summer | $15.00 |
| Academic Advising-Degree Seeking | Fall/Spring | $25.00 |
| Academic Advising-Degree Seeking | Summer | $12.50 |
| International Student Maintenance Fee | Fall/Spring | $50.00 |
| International Student Maintenance Fee | Summer | $33.33 |
| Fee Description | Amount | |
|---|---|---|
| Architecture Enrichment Fee | $12.00 | per course |
| Arts & Sciences Enrichment Fee | $9.50 | per credit hour |
| Arts & Sciences Online Course Fee | $25.00 | per credit hour |
| Atmospheric & Geographic Sciences Fee | $25.00 | per undergrad course (excluding 1000 level) |
| Business Communications Enhancement Fee | $4.50 | per undergrad credit hour |
| Business Undergraduate Enrichment Fee | $13.00 | per undergrad credit hour |
| Chemistry Department Fee | $5.00 | per course |
| Earth & Energy Enrichment Fee | $25.00 | per undergrad course |
| Education Enrichment Fee | $3.00 | per credit hour |
| Education Online Course Fee | $25.00 | per credit hour |
| Engineering Enrichment Fee | $13.00 | per undergrad credit hour |
| English Department Fee | $1.00 | per undergrad course |
| Fine Arts Enrichment Fee | $7.00 | per credit hour |
| Full-Time MBA Fee $3000 Program Fee | $1500.00 | First Fall/Spring Sem. |
| International Student Health Insurance | $871.00 | annual |
| Journalism & Mass Communications Enrichment Fee | $20.00 | per credit hour |
| OKC Graduate Center Fee | $40.00 | per credit hour |
| Organ, Piano, Percussion Instrument Use Fee | $75.00 | per course |
| School of International & Area Studies Enrichment Fee | $9.50 | per credit hour |
| School of International & Area Studies Online Course Fee | $25.00 | per credit hour |
| MBA Enrichment Fee | $10-$30 | selected courses ($50 cap) |
In addition, individual courses may have special fees. The fee amount can be found by searching the class schedule listings for the desired course and clicking on the course title.
Late Registration Fee: $20.00
Assessed for any registration that occurs on or after the first official day of classes each semester.
